Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | ESL Federal Credit | Citibank, NA |
|---|---|---|
| Total Applications | 7,859 | 54,575 ▲ |
| Loans Originated | 5,554 | 14,104 |
| Approval Rate (higher is better) | 70.7% ✓ | 25.8% |
| Denial Rate (lower is better) | 18.0% | 8.6% ✓ |
| Avg Loan Amount | $105,786 | $689,013 |
| Avg Interest Rate (lower is better) | 6.123% ✓ | 6.656% |
| Avg Applicant Income | $35,000 | $35,000 |
| Applications Denied | 1,418 | 4,681 |
| Applications Withdrawn | 296 | 8,179 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | ESL Federal Credit | Citibank, NA |
|---|---|---|
| Conventional | 7,802 (99.3%) | 54,220 (99.3%) |
| FHA | 55 (0.7%) | 268 (0.5%) |
| VA | 2 (0.0%) | 87 (0.2%) |
| USDA | — | — |
Loan Purpose Breakdown
| Purpose | ESL Federal Credit | Citibank, NA |
|---|---|---|
| Other | 3,432 | 6,475 |
| Home Improvement | 2,207 | 4,104 |
| Refinancing | 1,354 | 3,618 |
| Home Purchase | 802 | 36,705 |
| Cash-out Refinancing | 64 | 3,673 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| New York | 5,554 | #6 |
| State | Originated | Rank |
|---|---|---|
| California | 4,689 | #19 |
| New York | 3,468 | #15 |
| District of Columbia | 213 | #7 |
Summary
- 7,859 total applications · 5,554 originated
- Approval rate: 70.7%
- Denial rate: 18.0%
- Avg loan: $105,786
- Avg rate: 6.123%
- HQ: Rochester, NY
- 54,575 total applications · 14,104 originated
- Approval rate: 25.8%
- Denial rate: 8.6%
- Avg loan: $689,013
- Avg rate: 6.656%
- HQ: New York, NY
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.