Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | FIRST NATIONAL BANK | Plains Commerce Bank |
|---|---|---|
| Total Applications | 7,537 | 23,164 ▲ |
| Loans Originated | 4,818 | 13,605 |
| Approval Rate (higher is better) | 63.9% ✓ | 58.7% |
| Denial Rate (lower is better) | 17.0% | 3.1% ✓ |
| Avg Loan Amount | $232,407 | $337,551 |
| Avg Interest Rate (lower is better) | 6.952% | 6.501% ✓ |
| Avg Applicant Income | $36,000 | $40,000 |
| Applications Denied | 1,283 | 722 |
| Applications Withdrawn | 1,160 | 8,747 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | FIRST NATIONAL BANK | Plains Commerce Bank |
|---|---|---|
| Conventional | 7,032 (93.3%) | 14,700 (63.5%) |
| FHA | 349 (4.6%) | 6,299 (27.2%) |
| VA | 129 (1.7%) | 1,951 (8.4%) |
| USDA | 27 (0.4%) | 214 (0.9%) |
Loan Purpose Breakdown
| Purpose | FIRST NATIONAL BANK | Plains Commerce Bank |
|---|---|---|
| Home Purchase | 3,573 | 20,129 |
| Home Improvement | 1,533 | 207 |
| Refinancing | 1,110 | 1,262 |
| Other | 1,049 | 357 |
| Cash-out Refinancing | 272 | 1,209 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Nebraska | 2,548 | #1 |
| South Dakota | 210 | #20 |
| State | Originated | Rank |
|---|---|---|
| South Dakota | 1,903 | #1 |
Summary
- 7,537 total applications · 4,818 originated
- Approval rate: 63.9%
- Denial rate: 17.0%
- Avg loan: $232,407
- Avg rate: 6.952%
- HQ: OMAHA, NE
- 23,164 total applications · 13,605 originated
- Approval rate: 58.7%
- Denial rate: 3.1%
- Avg loan: $337,551
- Avg rate: 6.501%
- HQ: Hoven, SD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.