Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | GENESEE REGIONAL BANK | Citibank, NA |
|---|---|---|
| Total Applications | 1,890 | 54,575 ▲ |
| Loans Originated | 1,552 | 14,104 |
| Approval Rate (higher is better) | 82.1% ✓ | 25.8% |
| Denial Rate (lower is better) | 4.3% ✓ | 8.6% |
| Avg Loan Amount | $230,688 | $689,013 |
| Avg Interest Rate (lower is better) | 6.963% | 6.656% ✓ |
| Avg Applicant Income | $37,000 | $35,000 |
| Applications Denied | 81 | 4,681 |
| Applications Withdrawn | 129 | 8,179 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | GENESEE REGIONAL BANK | Citibank, NA |
|---|---|---|
| Conventional | 1,623 (85.9%) | 54,220 (99.3%) |
| FHA | 204 (10.8%) | 268 (0.5%) |
| VA | 56 (3.0%) | 87 (0.2%) |
| USDA | 7 (0.4%) | — |
Loan Purpose Breakdown
| Purpose | GENESEE REGIONAL BANK | Citibank, NA |
|---|---|---|
| Home Purchase | 1,775 | 36,705 |
| Cash-out Refinancing | 78 | 3,673 |
| Refinancing | 37 | 3,618 |
| Other | — | 6,475 |
| Home Improvement | — | 4,104 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| California | 4,689 | #19 |
| New York | 3,468 | #15 |
| District of Columbia | 213 | #7 |
Summary
- 1,890 total applications · 1,552 originated
- Approval rate: 82.1%
- Denial rate: 4.3%
- Avg loan: $230,688
- Avg rate: 6.963%
- HQ: ROCHESTER, NY
- 54,575 total applications · 14,104 originated
- Approval rate: 25.8%
- Denial rate: 8.6%
- Avg loan: $689,013
- Avg rate: 6.656%
- HQ: New York, NY
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.