Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | GUARANTEED RATE, INC. | VINTON COUNTY NATIONAL |
|---|---|---|
| Total Applications | 124,492 ▲ | 847 |
| Loans Originated | 62,820 | 601 |
| Approval Rate (higher is better) | 50.5% | 71.0% ✓ |
| Denial Rate (lower is better) | 5.1% ✓ | 18.3% |
| Avg Loan Amount | $401,036 | $172,084 |
| Avg Interest Rate (lower is better) | 6.650% ✓ | 7.897% |
| Avg Applicant Income | $38,000 | $34,000 |
| Applications Denied | 6,368 | 155 |
| Applications Withdrawn | 27,593 | 13 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | GUARANTEED RATE, INC. | VINTON COUNTY NATIONAL |
|---|---|---|
| Conventional | 94,599 (76.0%) | 846 (99.9%) |
| FHA | 18,203 (14.6%) | 1 (0.1%) |
| VA | 11,264 (9.0%) | — |
| USDA | 426 (0.3%) | — |
Loan Purpose Breakdown
| Purpose | GUARANTEED RATE, INC. | VINTON COUNTY NATIONAL |
|---|---|---|
| Home Purchase | 98,818 | 368 |
| Cash-out Refinancing | 9,253 | — |
| Refinancing | 8,920 | 163 |
| Other | 4,657 | 155 |
| Home Improvement | 2,844 | 161 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Illinois | 9,021 | #2 |
| California | 5,392 | #16 |
| Massachusetts | 4,444 | #3 |
| New Jersey | 3,643 | #8 |
| Ohio | 3,043 | #16 |
| Pennsylvania | 2,661 | #14 |
| Colorado | 1,596 | #13 |
| Nevada | 871 | #18 |
No state data available.
Summary
- 124,492 total applications · 62,820 originated
- Approval rate: 50.5%
- Denial rate: 5.1%
- Avg loan: $401,036
- Avg rate: 6.650%
- HQ: CHICAGO, IL
- 847 total applications · 601 originated
- Approval rate: 71.0%
- Denial rate: 18.3%
- Avg loan: $172,084
- Avg rate: 7.897%
- HQ: MCARTHUR, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.