Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | GUILD MORTGAGE COMPANY | JPMorgan Chase Bank, |
|---|---|---|
| Total Applications | 109,550 | 150,113 ▲ |
| Loans Originated | 75,356 | 80,744 |
| Approval Rate (higher is better) | 68.8% ✓ | 53.8% |
| Denial Rate (lower is better) | 3.7% ✓ | 8.1% |
| Avg Loan Amount | $305,231 | $569,056 |
| Avg Interest Rate (lower is better) | 6.294% ✓ | 6.533% |
| Avg Applicant Income | $40,000 | $37,000 |
| Applications Denied | 4,014 | 12,095 |
| Applications Withdrawn | 18,198 | 21,588 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | GUILD MORTGAGE COMPANY | JPMorgan Chase Bank, |
|---|---|---|
| Conventional | 73,190 (66.8%) | 141,822 (94.5%) |
| FHA | 26,401 (24.1%) | 6,274 (4.2%) |
| VA | 8,434 (7.7%) | 1,964 (1.3%) |
| USDA | 1,525 (1.4%) | 53 (0.0%) |
Loan Purpose Breakdown
| Purpose | GUILD MORTGAGE COMPANY | JPMorgan Chase Bank, |
|---|---|---|
| Home Purchase | 87,995 | 109,996 |
| Cash-out Refinancing | 13,962 | 18,104 |
| Refinancing | 7,524 | 11,612 |
| Other | 51 | 5,853 |
| Home Improvement | 18 | 3,227 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 10,826 | #6 |
| Texas | 10,296 | #5 |
| Illinois | 7,493 | #4 |
| New York | 7,362 | #4 |
| Florida | 5,747 | #13 |
| Ohio | 3,550 | #13 |
| New Jersey | 2,520 | #10 |
| Michigan | 2,422 | #15 |
Summary
- 109,550 total applications · 75,356 originated
- Approval rate: 68.8%
- Denial rate: 3.7%
- Avg loan: $305,231
- Avg rate: 6.294%
- HQ: SAN DIEGO, CA
- 150,113 total applications · 80,744 originated
- Approval rate: 53.8%
- Denial rate: 8.1%
- Avg loan: $569,056
- Avg rate: 6.533%
- HQ: Columbus, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.