Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | GUILD MORTGAGE COMPANY | LENNAR MORTGAGE, LLC |
|---|---|---|
| Total Applications | 109,550 ▲ | 75,233 |
| Loans Originated | 75,356 | 55,530 |
| Approval Rate (higher is better) | 68.8% | 73.8% ✓ |
| Denial Rate (lower is better) | 3.7% ✓ | 12.4% |
| Avg Loan Amount | $305,231 | $364,809 |
| Avg Interest Rate (lower is better) | 6.294% | 5.365% ✓ |
| Avg Applicant Income | $40,000 | $40,000 |
| Applications Denied | 4,014 | 9,350 |
| Applications Withdrawn | 18,198 | 9,760 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | GUILD MORTGAGE COMPANY | LENNAR MORTGAGE, LLC |
|---|---|---|
| Conventional | 73,190 (66.8%) | 44,361 (59.0%) |
| FHA | 26,401 (24.1%) | 23,302 (31.0%) |
| VA | 8,434 (7.7%) | 7,233 (9.6%) |
| USDA | 1,525 (1.4%) | 337 (0.4%) |
Loan Purpose Breakdown
| Purpose | GUILD MORTGAGE COMPANY | LENNAR MORTGAGE, LLC |
|---|---|---|
| Home Purchase | 87,995 | 75,167 |
| Cash-out Refinancing | 13,962 | 28 |
| Refinancing | 7,524 | 37 |
| Other | 51 | — |
| Home Improvement | 18 | 1 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 14,937 | #4 |
| Florida | 10,908 | #4 |
| California | 6,839 | #12 |
| North Carolina | 2,823 | #19 |
| Arizona | 2,648 | #9 |
| South Carolina | 2,414 | #8 |
| Nevada | 1,807 | #6 |
| Colorado | 1,566 | #14 |
Summary
- 109,550 total applications · 75,356 originated
- Approval rate: 68.8%
- Denial rate: 3.7%
- Avg loan: $305,231
- Avg rate: 6.294%
- HQ: SAN DIEGO, CA
- 75,233 total applications · 55,530 originated
- Approval rate: 73.8%
- Denial rate: 12.4%
- Avg loan: $364,809
- Avg rate: 5.365%
- HQ: MIAMI, FL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.