Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Homestead Funding Corp. | Citibank, NA |
|---|---|---|
| Total Applications | 6,392 | 54,575 ▲ |
| Loans Originated | 5,241 | 14,104 |
| Approval Rate (higher is better) | 82.0% ✓ | 25.8% |
| Denial Rate (lower is better) | 3.1% ✓ | 8.6% |
| Avg Loan Amount | $282,983 | $689,013 |
| Avg Interest Rate (lower is better) | 6.482% ✓ | 6.656% |
| Avg Applicant Income | $37,000 | $35,000 |
| Applications Denied | 201 | 4,681 |
| Applications Withdrawn | 869 | 8,179 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Homestead Funding Corp. | Citibank, NA |
|---|---|---|
| Conventional | 5,124 (80.2%) | 54,220 (99.3%) |
| FHA | 950 (14.9%) | 268 (0.5%) |
| VA | 282 (4.4%) | 87 (0.2%) |
| USDA | 36 (0.6%) | — |
Loan Purpose Breakdown
| Purpose | Homestead Funding Corp. | Citibank, NA |
|---|---|---|
| Home Purchase | 6,010 | 36,705 |
| Refinancing | 169 | 3,618 |
| Cash-out Refinancing | 144 | 3,673 |
| Home Improvement | 46 | 4,104 |
| Other | 22 | 6,475 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| New York | 3,926 | #12 |
| State | Originated | Rank |
|---|---|---|
| California | 4,689 | #19 |
| New York | 3,468 | #15 |
| District of Columbia | 213 | #7 |
Summary
- 6,392 total applications · 5,241 originated
- Approval rate: 82.0%
- Denial rate: 3.1%
- Avg loan: $282,983
- Avg rate: 6.482%
- HQ: Albany, NY
- 54,575 total applications · 14,104 originated
- Approval rate: 25.8%
- Denial rate: 8.6%
- Avg loan: $689,013
- Avg rate: 6.656%
- HQ: New York, NY
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.