Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Huntington National Bank | US BANK, N.A. |
|---|---|---|
| Total Applications | 99,675 | 202,480 ▲ |
| Loans Originated | 52,025 | 74,512 |
| Approval Rate (higher is better) | 52.2% ✓ | 36.8% |
| Denial Rate (lower is better) | 28.8% | 26.8% ✓ |
| Avg Loan Amount | $179,684 | $304,941 |
| Avg Interest Rate (lower is better) | 8.214% | 7.670% ✓ |
| Avg Applicant Income | $37,000 | $38,000 |
| Applications Denied | 28,712 | 54,155 |
| Applications Withdrawn | 12,820 | 18,416 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Huntington National Bank | US BANK, N.A. |
|---|---|---|
| Conventional | 95,173 (95.5%) | 173,516 (85.7%) |
| FHA | 3,507 (3.5%) | 24,336 (12.0%) |
| VA | 900 (0.9%) | 3,675 (1.8%) |
| USDA | 95 (0.1%) | 953 (0.5%) |
Loan Purpose Breakdown
| Purpose | Huntington National Bank | US BANK, N.A. |
|---|---|---|
| Home Improvement | 29,270 | 37,315 |
| Home Purchase | 24,827 | 97,147 |
| Other | 19,824 | 42,622 |
| Refinancing | 12,927 | 13,412 |
| Cash-out Refinancing | 12,809 | 10,851 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 16,584 | #3 |
| Illinois | 4,144 | #7 |
| Minnesota | 4,028 | #5 |
| Ohio | 3,721 | #12 |
| Missouri | 3,423 | #7 |
| Washington | 3,364 | #8 |
| Wisconsin | 2,745 | #11 |
| Colorado | 2,526 | #10 |
Summary
- 99,675 total applications · 52,025 originated
- Approval rate: 52.2%
- Denial rate: 28.8%
- Avg loan: $179,684
- Avg rate: 8.214%
- HQ: Columbus, OH
- 202,480 total applications · 74,512 originated
- Approval rate: 36.8%
- Denial rate: 26.8%
- Avg loan: $304,941
- Avg rate: 7.670%
- HQ: CINCINNATI, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.