Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | LENNAR MORTGAGE, LLC | Bell Bank |
|---|---|---|
| Total Applications | 75,233 ▲ | 13,496 |
| Loans Originated | 55,530 | 10,872 |
| Approval Rate (higher is better) | 73.8% | 80.6% ✓ |
| Denial Rate (lower is better) | 12.4% | 5.8% ✓ |
| Avg Loan Amount | $364,809 | $305,468 |
| Avg Interest Rate (lower is better) | 5.365% ✓ | 6.655% |
| Avg Applicant Income | $40,000 | $37,000 |
| Applications Denied | 9,350 | 781 |
| Applications Withdrawn | 9,760 | 1,720 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | LENNAR MORTGAGE, LLC | Bell Bank |
|---|---|---|
| Conventional | 44,361 (59.0%) | 12,115 (89.8%) |
| FHA | 23,302 (31.0%) | 847 (6.3%) |
| VA | 7,233 (9.6%) | 495 (3.7%) |
| USDA | 337 (0.4%) | 39 (0.3%) |
Loan Purpose Breakdown
| Purpose | LENNAR MORTGAGE, LLC | Bell Bank |
|---|---|---|
| Home Purchase | 75,167 | 10,070 |
| Refinancing | 37 | 980 |
| Cash-out Refinancing | 28 | 370 |
| Home Improvement | 1 | 1,082 |
| Other | — | 993 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 14,937 | #4 |
| Florida | 10,908 | #4 |
| California | 6,839 | #12 |
| North Carolina | 2,823 | #19 |
| Arizona | 2,648 | #9 |
| South Carolina | 2,414 | #8 |
| Nevada | 1,807 | #6 |
| Colorado | 1,566 | #14 |
| State | Originated | Rank |
|---|---|---|
| Minnesota | 6,342 | #1 |
| North Dakota | 569 | #3 |
Summary
- 75,233 total applications · 55,530 originated
- Approval rate: 73.8%
- Denial rate: 12.4%
- Avg loan: $364,809
- Avg rate: 5.365%
- HQ: MIAMI, FL
- 13,496 total applications · 10,872 originated
- Approval rate: 80.6%
- Denial rate: 5.8%
- Avg loan: $305,468
- Avg rate: 6.655%
- HQ: Fargo, ND
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.