Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | LENNAR MORTGAGE, LLC | DHI Mortgage Company, |
|---|---|---|
| Total Applications | 75,233 | 96,056 ▲ |
| Loans Originated | 55,530 | 70,673 |
| Approval Rate (higher is better) | 73.8% ✓ | 73.6% |
| Denial Rate (lower is better) | 12.4% | 10.3% ✓ |
| Avg Loan Amount | $364,809 | $338,047 |
| Avg Interest Rate (lower is better) | 5.365% ✓ | 5.384% |
| Avg Applicant Income | $40,000 | $41,000 |
| Applications Denied | 9,350 | 9,920 |
| Applications Withdrawn | 9,760 | 14,201 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | LENNAR MORTGAGE, LLC | DHI Mortgage Company, |
|---|---|---|
| Conventional | 44,361 (59.0%) | 37,413 (38.9%) |
| FHA | 23,302 (31.0%) | 42,481 (44.2%) |
| VA | 7,233 (9.6%) | 14,991 (15.6%) |
| USDA | 337 (0.4%) | 1,171 (1.2%) |
Loan Purpose Breakdown
| Purpose | LENNAR MORTGAGE, LLC | DHI Mortgage Company, |
|---|---|---|
| Home Purchase | 75,167 | 95,975 |
| Refinancing | 37 | 39 |
| Cash-out Refinancing | 28 | 42 |
| Home Improvement | 1 | — |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 14,937 | #4 |
| Florida | 10,908 | #4 |
| California | 6,839 | #12 |
| North Carolina | 2,823 | #19 |
| Arizona | 2,648 | #9 |
| South Carolina | 2,414 | #8 |
| Nevada | 1,807 | #6 |
| Colorado | 1,566 | #14 |
| State | Originated | Rank |
|---|---|---|
| Texas | 18,498 | #3 |
| Florida | 13,481 | #3 |
| North Carolina | 4,830 | #10 |
| South Carolina | 3,629 | #4 |
| Georgia | 3,048 | #14 |
| Alabama | 2,556 | #6 |
| Arizona | 2,525 | #12 |
| Nevada | 2,096 | #5 |
Summary
- 75,233 total applications · 55,530 originated
- Approval rate: 73.8%
- Denial rate: 12.4%
- Avg loan: $364,809
- Avg rate: 5.365%
- HQ: MIAMI, FL
- 96,056 total applications · 70,673 originated
- Approval rate: 73.6%
- Denial rate: 10.3%
- Avg loan: $338,047
- Avg rate: 5.384%
- HQ: Austin, TX
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.