Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | LENNAR MORTGAGE, LLC | Founders Federal Credit |
|---|---|---|
| Total Applications | 75,233 ▲ | 3,620 |
| Loans Originated | 55,530 | 2,139 |
| Approval Rate (higher is better) | 73.8% ✓ | 59.1% |
| Denial Rate (lower is better) | 12.4% ✓ | 25.8% |
| Avg Loan Amount | $364,809 | $145,240 |
| Avg Interest Rate (lower is better) | 5.365% ✓ | 7.867% |
| Avg Applicant Income | $40,000 | $34,000 |
| Applications Denied | 9,350 | 933 |
| Applications Withdrawn | 9,760 | 446 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | LENNAR MORTGAGE, LLC | Founders Federal Credit |
|---|---|---|
| Conventional | 44,361 (59.0%) | 3,620 (100.0%) |
| FHA | 23,302 (31.0%) | — |
| VA | 7,233 (9.6%) | — |
| USDA | 337 (0.4%) | — |
Loan Purpose Breakdown
| Purpose | LENNAR MORTGAGE, LLC | Founders Federal Credit |
|---|---|---|
| Home Purchase | 75,167 | 1,137 |
| Refinancing | 37 | 108 |
| Cash-out Refinancing | 28 | 574 |
| Home Improvement | 1 | 701 |
| Other | — | 1,100 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 14,937 | #4 |
| Florida | 10,908 | #4 |
| California | 6,839 | #12 |
| North Carolina | 2,823 | #19 |
| Arizona | 2,648 | #9 |
| South Carolina | 2,414 | #8 |
| Nevada | 1,807 | #6 |
| Colorado | 1,566 | #14 |
| State | Originated | Rank |
|---|---|---|
| South Carolina | 1,659 | #16 |
Summary
- 75,233 total applications · 55,530 originated
- Approval rate: 73.8%
- Denial rate: 12.4%
- Avg loan: $364,809
- Avg rate: 5.365%
- HQ: MIAMI, FL
- 3,620 total applications · 2,139 originated
- Approval rate: 59.1%
- Denial rate: 25.8%
- Avg loan: $145,240
- Avg rate: 7.867%
- HQ: Lancaster, SC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.