Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Nicolet National Bank | BMO Harris Bank |
|---|---|---|
| Total Applications | 3,899 | 42,165 ▲ |
| Loans Originated | 2,667 | 18,166 |
| Approval Rate (higher is better) | 68.4% ✓ | 43.1% |
| Denial Rate (lower is better) | 3.9% ✓ | 29.4% |
| Avg Loan Amount | $254,782 | $446,361 |
| Avg Interest Rate (lower is better) | 7.746% ✓ | 8.317% |
| Avg Applicant Income | $36,000 | $38,000 |
| Applications Denied | 150 | 12,419 |
| Applications Withdrawn | 244 | 5,494 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Nicolet National Bank | BMO Harris Bank |
|---|---|---|
| Conventional | 3,898 (100.0%) | 41,394 (98.2%) |
| FHA | — | 709 (1.7%) |
| VA | 1 (0.0%) | 62 (0.1%) |
| USDA | — | — |
Loan Purpose Breakdown
| Purpose | Nicolet National Bank | BMO Harris Bank |
|---|---|---|
| Home Purchase | 2,451 | 12,408 |
| Home Improvement | 604 | 11,040 |
| Refinancing | 418 | 1,025 |
| Other | 320 | 10,017 |
| Cash-out Refinancing | 106 | 7,675 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Wisconsin | 2,192 | #16 |
| State | Originated | Rank |
|---|---|---|
| California | 4,641 | #20 |
| Illinois | 3,721 | #9 |
| Wisconsin | 3,095 | #7 |
Summary
- 3,899 total applications · 2,667 originated
- Approval rate: 68.4%
- Denial rate: 3.9%
- Avg loan: $254,782
- Avg rate: 7.746%
- HQ: Green Bay, WI
- 42,165 total applications · 18,166 originated
- Approval rate: 43.1%
- Denial rate: 29.4%
- Avg loan: $446,361
- Avg rate: 8.317%
- HQ: Chicago, IL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.