Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Primary Residential Mortgage, | Bell Bank |
|---|---|---|
| Total Applications | 15,310 | 13,496 ▲ |
| Loans Originated | 10,659 | 10,872 |
| Approval Rate (higher is better) | 69.6% | 80.6% ✓ |
| Denial Rate (lower is better) | 5.4% ✓ | 5.8% |
| Avg Loan Amount | $277,924 | $305,468 |
| Avg Interest Rate (lower is better) | 6.135% ✓ | 6.655% |
| Avg Applicant Income | $39,000 | $37,000 |
| Applications Denied | 832 | 781 |
| Applications Withdrawn | 3,460 | 1,720 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Primary Residential Mortgage, | Bell Bank |
|---|---|---|
| Conventional | 9,767 (63.8%) | 12,115 (89.8%) |
| FHA | 4,313 (28.2%) | 847 (6.3%) |
| VA | 1,020 (6.7%) | 495 (3.7%) |
| USDA | 210 (1.4%) | 39 (0.3%) |
Loan Purpose Breakdown
| Purpose | Primary Residential Mortgage, | Bell Bank |
|---|---|---|
| Home Purchase | 12,936 | 10,070 |
| Cash-out Refinancing | 1,595 | 370 |
| Refinancing | 777 | 980 |
| Other | 1 | 993 |
| Home Improvement | — | 1,082 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Maryland | 1,454 | #16 |
| New Mexico | 1,365 | #6 |
| Rhode Island | 599 | #8 |
| State | Originated | Rank |
|---|---|---|
| Minnesota | 6,342 | #1 |
| North Dakota | 569 | #3 |
Summary
- 15,310 total applications · 10,659 originated
- Approval rate: 69.6%
- Denial rate: 5.4%
- Avg loan: $277,924
- Avg rate: 6.135%
- HQ: Salt Lake City, UT
- 13,496 total applications · 10,872 originated
- Approval rate: 80.6%
- Denial rate: 5.8%
- Avg loan: $305,468
- Avg rate: 6.655%
- HQ: Fargo, ND
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.