Maryland Mortgage Lending
734 lenders reporting under HMDA
Statewide mortgage activity. Lenders filed 235,444 HMDA-reported mortgage applications in Maryland in 2024, originating 116,805 loans and denying 40,740. That puts the statewide denial rate at 17.3% and the approval (origination) rate at 49.6%. The average loan amount across Maryland was $327,030 at an average note rate of 7.18%. 734 distinct institutions — banks, credit unions, and independent mortgage companies — filed HMDA data covering activity in the state. Applications span 24 counties and 8 metropolitan areas.
What drives state-level differences. State mortgage denial rates reflect applicant mix more than lender stance. Credit profiles, loan-to-value ratios, debt-to-income, property type, and rural-versus-urban composition all move the number before any lender policy does. Demographic lending data reported under HMDA shows variation across applicant groups — for example, White applicants had an approval rate of 62.0% and denial rate of 16.0%; while Black or African American applicants had an approval rate of 47.5% and denial rate of 24.8%. These are derived race categories as reported by applicants and do not by themselves prove causation; credit score, income, and loan-to-value are not reported in HMDA and drive much of the underlying variation. Top counties by volume include Prince George's County, Montgomery County, Baltimore County.
How to read this page. These are aggregate 2024 HMDA disclosures published by the Consumer Financial Protection Bureau — a federal transparency dataset, not a real-time market feed. A state-level number is useful for context but cannot tell you what rate, fees, or underwriting any individual lender will offer a specific borrower. This page is informational data reporting, not financial, legal, or mortgage advice. Shop at least three lenders, compare Loan Estimates line-by-line, and consult a licensed mortgage professional before applying. Data reflects the CFPB HMDA 2024 Snapshot National Loan-Level Dataset; demographic fields reflect derived categories as reported by applicants.
Nearby Lenders in Maryland
Top HMDA-reporting lenders active in Maryland. Compare any two side-by-side for rates, denial rates, and loan mix.
| # | Lender | Originated | Market Share |
|---|---|---|---|
| 1 | ROCKET MORTGAGE | 7,694 | 6.6% |
| 2 | Navy Federal Credit Union | 5,170 | 4.4% |
| 3 | United Wholesale Mortgage | 4,992 | 4.3% |
| 4 | First Home Mortgage | 3,563 | 3.1% |
| 5 | TRUIST BANK | 3,020 | 2.6% |
Lending by Race in Maryland
Derived race categories as reported under HMDA. Source: CFPB.
| Race | Applications | Approval Rate | Denial Rate |
|---|---|---|---|
| White | 92,211 | 62.0% | 16.0% |
| Black or African American | 53,773 | 47.5% | 24.8% |
| Asian | 13,675 | 57.1% | 17.5% |
| Joint | 4,479 | 64.7% | 13.2% |
| 2 or more minority races | 992 | 47.6% | 24.7% |
| American Indian or Alaska Native | 925 | 43.0% | 29.1% |
| Native Hawaiian or Other Pacific Islander | 414 | 40.1% | 36.0% |
Counties in Maryland
| County | Applications | Originated | Denial Rate | Avg Loan |
|---|---|---|---|---|
| Prince George's County | 38,981 | 16,812 | 21.5% | $333,199 |
| Montgomery County | 28,977 | 14,913 | 16.8% | $445,213 |
| Baltimore County | 28,502 | 14,187 | 17.8% | $275,392 |
| Anne Arundel County | 24,743 | 12,869 | 15.5% | $358,053 |
| Baltimore City | 21,057 | 9,381 | 19.0% | $245,857 |
| Frederick County | 12,964 | 6,771 | 14.5% | $337,735 |
| Howard County | 11,029 | 5,892 | 16.1% | $423,231 |
| Harford County | 10,704 | 5,771 | 14.9% | $287,105 |
| Charles County | 10,369 | 4,793 | 17.5% | $348,157 |
| Carroll County | 6,485 | 3,614 | 16.3% | $290,954 |
| Washington County | 5,910 | 3,001 | 16.8% | $243,636 |
| St. Mary's County | 4,927 | 2,584 | 12.0% | $335,339 |
| Calvert County | 4,488 | 2,311 | 14.0% | $317,963 |
| Cecil County | 4,159 | 2,152 | 16.2% | $243,593 |
| Worcester County | 4,041 | 2,227 | 15.2% | $287,707 |
| Wicomico County | 3,729 | 1,844 | 18.9% | $220,216 |
| Queen Anne's County | 2,735 | 1,475 | 15.1% | $329,771 |
| Allegany County | 1,847 | 1,013 | 15.4% | $140,782 |
| Dorchester County | 1,667 | 789 | 17.9% | $227,370 |
| Talbot County | 1,462 | 841 | 13.9% | $382,367 |
| Caroline County | 1,385 | 656 | 19.4% | $212,921 |
| Garrett County | 1,095 | 616 | 14.8% | $332,078 |
| Kent County | 815 | 434 | 14.7% | $247,798 |
| Somerset County | 771 | 341 | 21.0% | $163,534 |
Metro Areas in Maryland
Frequently Asked Questions
How many mortgage applications were filed in Maryland?
What is the mortgage denial rate in Maryland?
What is the average mortgage loan amount in Maryland?
How many mortgage lenders operate in Maryland?
How do mortgage denial rates vary by demographics in Maryland?
Which counties in Maryland have the most mortgage activity?
Mortgage Lending Guides
Source: Consumer Financial Protection Bureau (CFPB), Home Mortgage Disclosure Act (HMDA) 2024. State geography per U.S. Census Bureau standards.
Data from FFIEC / CFPB HMDA Snapshot National Loan-Level Dataset (2024). Demographic data reflects derived categories as reported by applicants. Provided for informational purposes only.
Read our methodology — how this data is sourced, computed, and verified.