Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Pulte Mortgage LLC | DHI Mortgage Company, |
|---|---|---|
| Total Applications | 28,004 | 96,056 ▲ |
| Loans Originated | 19,692 | 70,673 |
| Approval Rate (higher is better) | 70.3% | 73.6% ✓ |
| Denial Rate (lower is better) | 10.9% | 10.3% ✓ |
| Avg Loan Amount | $432,664 | $338,047 |
| Avg Interest Rate (lower is better) | 5.927% | 5.384% ✓ |
| Avg Applicant Income | $39,000 | $41,000 |
| Applications Denied | 3,062 | 9,920 |
| Applications Withdrawn | 4,107 | 14,201 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Pulte Mortgage LLC | DHI Mortgage Company, |
|---|---|---|
| Conventional | 20,635 (73.7%) | 37,413 (38.9%) |
| FHA | 4,580 (16.4%) | 42,481 (44.2%) |
| VA | 2,740 (9.8%) | 14,991 (15.6%) |
| USDA | 49 (0.2%) | 1,171 (1.2%) |
Loan Purpose Breakdown
| Purpose | Pulte Mortgage LLC | DHI Mortgage Company, |
|---|---|---|
| Home Purchase | 28,004 | 95,975 |
| Cash-out Refinancing | — | 42 |
| Refinancing | — | 39 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Texas | 18,498 | #3 |
| Florida | 13,481 | #3 |
| North Carolina | 4,830 | #10 |
| South Carolina | 3,629 | #4 |
| Georgia | 3,048 | #14 |
| Alabama | 2,556 | #6 |
| Arizona | 2,525 | #12 |
| Nevada | 2,096 | #5 |
Summary
- 28,004 total applications · 19,692 originated
- Approval rate: 70.3%
- Denial rate: 10.9%
- Avg loan: $432,664
- Avg rate: 5.927%
- HQ: Englewood, CO
- 96,056 total applications · 70,673 originated
- Approval rate: 73.6%
- Denial rate: 10.3%
- Avg loan: $338,047
- Avg rate: 5.384%
- HQ: Austin, TX
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.