Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Rally Credit Union | DHI Mortgage Company, |
|---|---|---|
| Total Applications | 4,375 | 96,056 ▲ |
| Loans Originated | 1,283 | 70,673 |
| Approval Rate (higher is better) | 29.3% | 73.6% ✓ |
| Denial Rate (lower is better) | 22.2% | 10.3% ✓ |
| Avg Loan Amount | $174,712 | $338,047 |
| Avg Interest Rate (lower is better) | 7.048% | 5.384% ✓ |
| Avg Applicant Income | $40,000 | $41,000 |
| Applications Denied | 973 | 9,920 |
| Applications Withdrawn | 868 | 14,201 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Rally Credit Union | DHI Mortgage Company, |
|---|---|---|
| Conventional | 4,330 (99.0%) | 37,413 (38.9%) |
| FHA | 1 (0.0%) | 42,481 (44.2%) |
| VA | 44 (1.0%) | 14,991 (15.6%) |
| USDA | — | 1,171 (1.2%) |
Loan Purpose Breakdown
| Purpose | Rally Credit Union | DHI Mortgage Company, |
|---|---|---|
| Home Purchase | 2,094 | 95,975 |
| Other | 1,060 | — |
| Cash-out Refinancing | 782 | 42 |
| Home Improvement | 228 | — |
| Refinancing | 211 | 39 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Texas | 18,498 | #3 |
| Florida | 13,481 | #3 |
| North Carolina | 4,830 | #10 |
| South Carolina | 3,629 | #4 |
| Georgia | 3,048 | #14 |
| Alabama | 2,556 | #6 |
| Arizona | 2,525 | #12 |
| Nevada | 2,096 | #5 |
Summary
- 4,375 total applications · 1,283 originated
- Approval rate: 29.3%
- Denial rate: 22.2%
- Avg loan: $174,712
- Avg rate: 7.048%
- HQ: Corpus Christi, TX
- 96,056 total applications · 70,673 originated
- Approval rate: 73.6%
- Denial rate: 10.3%
- Avg loan: $338,047
- Avg rate: 5.384%
- HQ: Austin, TX
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.