Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | RAPID MORTGAGE COMPANY | US BANK, N.A. |
|---|---|---|
| Total Applications | 1,219 | 202,480 ▲ |
| Loans Originated | 861 | 74,512 |
| Approval Rate (higher is better) | 70.6% ✓ | 36.8% |
| Denial Rate (lower is better) | 0.2% ✓ | 26.8% |
| Avg Loan Amount | $255,287 | $304,941 |
| Avg Interest Rate (lower is better) | 6.941% ✓ | 7.670% |
| Avg Applicant Income | $39,000 | $38,000 |
| Applications Denied | 2 | 54,155 |
| Applications Withdrawn | 345 | 18,416 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | RAPID MORTGAGE COMPANY | US BANK, N.A. |
|---|---|---|
| Conventional | 759 (62.3%) | 173,516 (85.7%) |
| FHA | 355 (29.1%) | 24,336 (12.0%) |
| VA | 86 (7.1%) | 3,675 (1.8%) |
| USDA | 19 (1.6%) | 953 (0.5%) |
Loan Purpose Breakdown
| Purpose | RAPID MORTGAGE COMPANY | US BANK, N.A. |
|---|---|---|
| Home Purchase | 1,106 | 97,147 |
| Cash-out Refinancing | 64 | 10,851 |
| Refinancing | 49 | 13,412 |
| Other | — | 42,622 |
| Home Improvement | — | 37,315 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| California | 16,584 | #3 |
| Illinois | 4,144 | #7 |
| Minnesota | 4,028 | #5 |
| Ohio | 3,721 | #12 |
| Missouri | 3,423 | #7 |
| Washington | 3,364 | #8 |
| Wisconsin | 2,745 | #11 |
| Colorado | 2,526 | #10 |
Summary
- 1,219 total applications · 861 originated
- Approval rate: 70.6%
- Denial rate: 0.2%
- Avg loan: $255,287
- Avg rate: 6.941%
- HQ: CINCINNATI, OH
- 202,480 total applications · 74,512 originated
- Approval rate: 36.8%
- Denial rate: 26.8%
- Avg loan: $304,941
- Avg rate: 7.670%
- HQ: CINCINNATI, OH
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.