Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | SAYGO HOME LOANS, | The Loan Store, |
|---|---|---|
| Total Applications | 2,871 | 37,522 ▲ |
| Loans Originated | 364 | 23,548 |
| Approval Rate (higher is better) | 12.7% | 62.8% ✓ |
| Denial Rate (lower is better) | 2.1% ✓ | 12.7% |
| Avg Loan Amount | $340,019 | $323,815 |
| Avg Interest Rate (lower is better) | 6.184% ✓ | 7.753% |
| Avg Applicant Income | $42,000 | $39,000 |
| Applications Denied | 61 | 4,755 |
| Applications Withdrawn | 1,972 | 1,088 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | SAYGO HOME LOANS, | The Loan Store, |
|---|---|---|
| Conventional | 1,369 (47.7%) | 32,825 (87.5%) |
| FHA | 829 (28.9%) | 3,273 (8.7%) |
| VA | 673 (23.4%) | 1,374 (3.7%) |
| USDA | — | 50 (0.1%) |
Loan Purpose Breakdown
| Purpose | SAYGO HOME LOANS, | The Loan Store, |
|---|---|---|
| Cash-out Refinancing | 1,602 | 88 |
| Refinancing | 1,248 | 5,394 |
| Home Purchase | 21 | 20,833 |
| Other | — | 6,927 |
| Home Improvement | — | 4,268 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| California | 5,326 | #17 |
| Utah | 1,143 | #14 |
| Alaska | 239 | #9 |
Summary
- 2,871 total applications · 364 originated
- Approval rate: 12.7%
- Denial rate: 2.1%
- Avg loan: $340,019
- Avg rate: 6.184%
- HQ: SCOTTSDALE, AZ
- 37,522 total applications · 23,548 originated
- Approval rate: 62.8%
- Denial rate: 12.7%
- Avg loan: $323,815
- Avg rate: 7.753%
- HQ: Tucson, AZ
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.