Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | SEFCU SERVICES LLC | Citibank, NA |
|---|---|---|
| Total Applications | 3,245 | 54,575 ▲ |
| Loans Originated | 2,802 | 14,104 |
| Approval Rate (higher is better) | 86.3% ✓ | 25.8% |
| Denial Rate (lower is better) | 1.8% ✓ | 8.6% |
| Avg Loan Amount | $290,794 | $689,013 |
| Avg Interest Rate (lower is better) | 6.074% ✓ | 6.656% |
| Avg Applicant Income | $35,000 | $35,000 |
| Applications Denied | 59 | 4,681 |
| Applications Withdrawn | 293 | 8,179 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | SEFCU SERVICES LLC | Citibank, NA |
|---|---|---|
| Conventional | 2,981 (91.9%) | 54,220 (99.3%) |
| FHA | 223 (6.9%) | 268 (0.5%) |
| VA | 38 (1.2%) | 87 (0.2%) |
| USDA | 3 (0.1%) | — |
Loan Purpose Breakdown
| Purpose | SEFCU SERVICES LLC | Citibank, NA |
|---|---|---|
| Home Purchase | 2,977 | 36,705 |
| Cash-out Refinancing | 172 | 3,673 |
| Refinancing | 96 | 3,618 |
| Other | — | 6,475 |
| Home Improvement | — | 4,104 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| New York | 2,802 | #18 |
| State | Originated | Rank |
|---|---|---|
| California | 4,689 | #19 |
| New York | 3,468 | #15 |
| District of Columbia | 213 | #7 |
Summary
- 3,245 total applications · 2,802 originated
- Approval rate: 86.3%
- Denial rate: 1.8%
- Avg loan: $290,794
- Avg rate: 6.074%
- HQ: ALBANY, NY
- 54,575 total applications · 14,104 originated
- Approval rate: 25.8%
- Denial rate: 8.6%
- Avg loan: $689,013
- Avg rate: 6.656%
- HQ: New York, NY
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.