Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | SOUTH CENTRAL BANK | ATLANTIC BAY MORTGAGE |
|---|---|---|
| Total Applications | 1,675 | 17,186 ▲ |
| Loans Originated | 1,300 | 13,415 |
| Approval Rate (higher is better) | 77.6% | 78.1% ✓ |
| Denial Rate (lower is better) | 7.7% | 1.4% ✓ |
| Avg Loan Amount | $194,499 | $294,324 |
| Avg Interest Rate (lower is better) | 7.733% | 6.269% ✓ |
| Avg Applicant Income | $34,000 | $38,000 |
| Applications Denied | 129 | 243 |
| Applications Withdrawn | 244 | 3,194 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | SOUTH CENTRAL BANK | ATLANTIC BAY MORTGAGE |
|---|---|---|
| Conventional | 1,417 (84.6%) | 10,572 (61.5%) |
| FHA | 168 (10.0%) | 3,919 (22.8%) |
| VA | 62 (3.7%) | 2,352 (13.7%) |
| USDA | 28 (1.7%) | 343 (2.0%) |
Loan Purpose Breakdown
| Purpose | SOUTH CENTRAL BANK | ATLANTIC BAY MORTGAGE |
|---|---|---|
| Home Purchase | 729 | 15,799 |
| Refinancing | 384 | 590 |
| Other | 251 | 12 |
| Home Improvement | 206 | 2 |
| Cash-out Refinancing | 105 | 783 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Kentucky | 1,248 | #14 |
| State | Originated | Rank |
|---|---|---|
| North Carolina | 5,882 | #7 |
| Virginia | 4,190 | #5 |
Summary
- 1,675 total applications · 1,300 originated
- Approval rate: 77.6%
- Denial rate: 7.7%
- Avg loan: $194,499
- Avg rate: 7.733%
- HQ: Glasgow, KY
- 17,186 total applications · 13,415 originated
- Approval rate: 78.1%
- Denial rate: 1.4%
- Avg loan: $294,324
- Avg rate: 6.269%
- HQ: VIRGINIA BEACH, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.