Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | State Employees' Credit | ATLANTIC BAY MORTGAGE |
|---|---|---|
| Total Applications | 46,508 ▲ | 17,186 |
| Loans Originated | 28,065 | 13,415 |
| Approval Rate (higher is better) | 60.3% | 78.1% ✓ |
| Denial Rate (lower is better) | 23.7% | 1.4% ✓ |
| Avg Loan Amount | $151,844 | $294,324 |
| Avg Interest Rate (lower is better) | 6.915% | 6.269% ✓ |
| Avg Applicant Income | $36,000 | $38,000 |
| Applications Denied | 11,020 | 243 |
| Applications Withdrawn | 5,098 | 3,194 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | State Employees' Credit | ATLANTIC BAY MORTGAGE |
|---|---|---|
| Conventional | 46,508 (100.0%) | 10,572 (61.5%) |
| FHA | — | 3,919 (22.8%) |
| VA | — | 2,352 (13.7%) |
| USDA | — | 343 (2.0%) |
Loan Purpose Breakdown
| Purpose | State Employees' Credit | ATLANTIC BAY MORTGAGE |
|---|---|---|
| Home Purchase | 13,977 | 15,799 |
| Home Improvement | 13,429 | 2 |
| Other | 8,953 | 12 |
| Refinancing | 7,590 | 590 |
| Cash-out Refinancing | 2,559 | 783 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Carolina | 27,195 | #1 |
| State | Originated | Rank |
|---|---|---|
| North Carolina | 5,882 | #7 |
| Virginia | 4,190 | #5 |
Summary
- 46,508 total applications · 28,065 originated
- Approval rate: 60.3%
- Denial rate: 23.7%
- Avg loan: $151,844
- Avg rate: 6.915%
- HQ: Raleigh, NC
- 17,186 total applications · 13,415 originated
- Approval rate: 78.1%
- Denial rate: 1.4%
- Avg loan: $294,324
- Avg rate: 6.269%
- HQ: VIRGINIA BEACH, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.