Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | State Employees' Credit | NFM, INC |
|---|---|---|
| Total Applications | 46,508 ▲ | 22,075 |
| Loans Originated | 28,065 | 17,246 |
| Approval Rate (higher is better) | 60.3% | 78.1% ✓ |
| Denial Rate (lower is better) | 23.7% | 1.9% ✓ |
| Avg Loan Amount | $151,844 | $378,680 |
| Avg Interest Rate (lower is better) | 6.915% | 6.678% ✓ |
| Avg Applicant Income | $36,000 | $40,000 |
| Applications Denied | 11,020 | 415 |
| Applications Withdrawn | 5,098 | 3,872 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | State Employees' Credit | NFM, INC |
|---|---|---|
| Conventional | 46,508 (100.0%) | 14,248 (64.5%) |
| FHA | — | 5,576 (25.3%) |
| VA | — | 2,184 (9.9%) |
| USDA | — | 67 (0.3%) |
Loan Purpose Breakdown
| Purpose | State Employees' Credit | NFM, INC |
|---|---|---|
| Home Purchase | 13,977 | 19,940 |
| Home Improvement | 13,429 | — |
| Other | 8,953 | — |
| Refinancing | 7,590 | 1,120 |
| Cash-out Refinancing | 2,559 | 1,015 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Carolina | 27,195 | #1 |
| State | Originated | Rank |
|---|---|---|
| Ohio | 2,610 | #19 |
| Maryland | 2,005 | #11 |
| Rhode Island | 570 | #9 |
Summary
- 46,508 total applications · 28,065 originated
- Approval rate: 60.3%
- Denial rate: 23.7%
- Avg loan: $151,844
- Avg rate: 6.915%
- HQ: Raleigh, NC
- 22,075 total applications · 17,246 originated
- Approval rate: 78.1%
- Denial rate: 1.9%
- Avg loan: $378,680
- Avg rate: 6.678%
- HQ: LINTHICUM, MD
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.