Compare Mortgage Lenders
Select two lenders to compare side by side using 2024 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Success Lending, LLC | Guaranteed Rate, INC. |
|---|---|---|
| Total Applications | 1,030 | 124,492 ▲ |
| Loans Originated | 587 | 62,820 |
| Approval Rate (higher is better) | 57.0% ✓ | 50.5% |
| Denial Rate (lower is better) | 16.7% | 5.1% ✓ |
| Avg Loan Amount | $282,311 | $401,036 |
| Avg Interest Rate (lower is better) | 6.576% ✓ | 6.650% |
| Avg Applicant Income | $40,000 | $38,000 |
| Applications Denied | 172 | 6,368 |
| Applications Withdrawn | 246 | 27,593 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2024.
Loan Type Mix
| Loan Type | Success Lending, LLC | Guaranteed Rate, INC. |
|---|---|---|
| Conventional | 573 (55.6%) | 94,599 (76.0%) |
| FHA | 378 (36.7%) | 18,203 (14.6%) |
| VA | 78 (7.6%) | 11,264 (9.0%) |
| USDA | 1 (0.1%) | 426 (0.3%) |
Loan Purpose Breakdown
| Purpose | Success Lending, LLC | Guaranteed Rate, INC. |
|---|---|---|
| Home Purchase | 898 | 98,818 |
| Refinancing | 60 | 8,920 |
| Cash-out Refinancing | 52 | 9,253 |
| Home Improvement | 20 | 2,844 |
| Other | - | 4,657 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Illinois | 9,021 | #2 |
| California | 5,392 | #16 |
| Massachusetts | 4,444 | #3 |
| New Jersey | 3,643 | #8 |
| Ohio | 3,043 | #16 |
| Pennsylvania | 2,661 | #14 |
| Colorado | 1,596 | #13 |
| Nevada | 871 | #18 |
Summary
- 1,030 total applications · 587 originated
- Approval rate: 57.0%
- Denial rate: 16.7%
- Avg loan: $282,311
- Avg rate: 6.576%
- HQ: Rosemont, IL
- 124,492 total applications · 62,820 originated
- Approval rate: 50.5%
- Denial rate: 5.1%
- Avg loan: $401,036
- Avg rate: 6.650%
- HQ: CHICAGO, IL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings, not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.