Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | The Loan Store, | Desert Financial Credit |
|---|---|---|
| Total Applications | 37,522 ▲ | 14,881 |
| Loans Originated | 23,548 | 8,747 |
| Approval Rate (higher is better) | 62.8% ✓ | 58.8% |
| Denial Rate (lower is better) | 12.7% ✓ | 30.3% |
| Avg Loan Amount | $323,815 | $129,270 |
| Avg Interest Rate (lower is better) | 7.753% | 6.541% ✓ |
| Avg Applicant Income | $39,000 | $38,000 |
| Applications Denied | 4,755 | 4,512 |
| Applications Withdrawn | 1,088 | 425 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | The Loan Store, | Desert Financial Credit |
|---|---|---|
| Conventional | 32,825 (87.5%) | 14,814 (99.5%) |
| FHA | 3,273 (8.7%) | 62 (0.4%) |
| VA | 1,374 (3.7%) | 5 (0.0%) |
| USDA | 50 (0.1%) | — |
Loan Purpose Breakdown
| Purpose | The Loan Store, | Desert Financial Credit |
|---|---|---|
| Home Purchase | 20,833 | 464 |
| Other | 6,927 | 5,416 |
| Refinancing | 5,394 | 2,126 |
| Home Improvement | 4,268 | 6,644 |
| Cash-out Refinancing | 88 | 231 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 5,326 | #17 |
| Utah | 1,143 | #14 |
| Alaska | 239 | #9 |
| State | Originated | Rank |
|---|---|---|
| Arizona | 8,747 | #3 |
Summary
- 37,522 total applications · 23,548 originated
- Approval rate: 62.8%
- Denial rate: 12.7%
- Avg loan: $323,815
- Avg rate: 7.753%
- HQ: Tucson, AZ
- 14,881 total applications · 8,747 originated
- Approval rate: 58.8%
- Denial rate: 30.3%
- Avg loan: $129,270
- Avg rate: 6.541%
- HQ: Phoenix, AZ
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.