Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Truliant Federal Credit | ATLANTIC BAY MORTGAGE |
|---|---|---|
| Total Applications | 9,869 | 17,186 ▲ |
| Loans Originated | 4,850 | 13,415 |
| Approval Rate (higher is better) | 49.1% | 78.1% ✓ |
| Denial Rate (lower is better) | 40.5% | 1.4% ✓ |
| Avg Loan Amount | $115,607 | $294,324 |
| Avg Interest Rate (lower is better) | 8.275% | 6.269% ✓ |
| Avg Applicant Income | $36,000 | $38,000 |
| Applications Denied | 3,998 | 243 |
| Applications Withdrawn | 805 | 3,194 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Truliant Federal Credit | ATLANTIC BAY MORTGAGE |
|---|---|---|
| Conventional | 9,810 (99.4%) | 10,572 (61.5%) |
| FHA | 43 (0.4%) | 3,919 (22.8%) |
| VA | 16 (0.2%) | 2,352 (13.7%) |
| USDA | — | 343 (2.0%) |
Loan Purpose Breakdown
| Purpose | Truliant Federal Credit | ATLANTIC BAY MORTGAGE |
|---|---|---|
| Home Improvement | 3,437 | 2 |
| Other | 2,822 | 12 |
| Refinancing | 1,732 | 590 |
| Home Purchase | 1,022 | 15,799 |
| Cash-out Refinancing | 856 | 783 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| North Carolina | 4,045 | #12 |
| State | Originated | Rank |
|---|---|---|
| North Carolina | 5,882 | #7 |
| Virginia | 4,190 | #5 |
Summary
- 9,869 total applications · 4,850 originated
- Approval rate: 49.1%
- Denial rate: 40.5%
- Avg loan: $115,607
- Avg rate: 8.275%
- HQ: Winston Salem, NC
- 17,186 total applications · 13,415 originated
- Approval rate: 78.1%
- Denial rate: 1.4%
- Avg loan: $294,324
- Avg rate: 6.269%
- HQ: VIRGINIA BEACH, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.