Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Union Bank and | FIRST NATIONAL BANK |
|---|---|---|
| Total Applications | 1,796 | 7,537 ▲ |
| Loans Originated | 1,299 | 4,818 |
| Approval Rate (higher is better) | 72.3% ✓ | 63.9% |
| Denial Rate (lower is better) | 13.5% ✓ | 17.0% |
| Avg Loan Amount | $209,555 | $232,407 |
| Avg Interest Rate (lower is better) | 6.798% ✓ | 6.952% |
| Avg Applicant Income | $35,000 | $36,000 |
| Applications Denied | 242 | 1,283 |
| Applications Withdrawn | 200 | 1,160 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Union Bank and | FIRST NATIONAL BANK |
|---|---|---|
| Conventional | 1,720 (95.8%) | 7,032 (93.3%) |
| FHA | 57 (3.2%) | 349 (4.6%) |
| VA | 19 (1.1%) | 129 (1.7%) |
| USDA | — | 27 (0.4%) |
Loan Purpose Breakdown
| Purpose | Union Bank and | FIRST NATIONAL BANK |
|---|---|---|
| Home Purchase | 951 | 3,573 |
| Home Improvement | 374 | 1,533 |
| Other | 245 | 1,049 |
| Refinancing | 172 | 1,110 |
| Cash-out Refinancing | 54 | 272 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Nebraska | 1,217 | #7 |
| State | Originated | Rank |
|---|---|---|
| Nebraska | 2,548 | #1 |
| South Dakota | 210 | #20 |
Summary
- 1,796 total applications · 1,299 originated
- Approval rate: 72.3%
- Denial rate: 13.5%
- Avg loan: $209,555
- Avg rate: 6.798%
- HQ: Lincoln, NE
- 7,537 total applications · 4,818 originated
- Approval rate: 63.9%
- Denial rate: 17.0%
- Avg loan: $232,407
- Avg rate: 6.952%
- HQ: OMAHA, NE
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.