Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | UNITED BANK | Virginia Federal Credit |
|---|---|---|
| Total Applications | 6,567 ▲ | 4,376 |
| Loans Originated | 3,535 | 2,825 |
| Approval Rate (higher is better) | 53.8% | 64.6% ✓ |
| Denial Rate (lower is better) | 12.4% ✓ | 20.8% |
| Avg Loan Amount | $377,781 | $171,328 |
| Avg Interest Rate (lower is better) | 7.044% ✓ | 7.459% |
| Avg Applicant Income | $36,000 | $36,000 |
| Applications Denied | 813 | 912 |
| Applications Withdrawn | 623 | 522 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | UNITED BANK | Virginia Federal Credit |
|---|---|---|
| Conventional | 5,991 (91.2%) | 4,027 (92.0%) |
| FHA | 375 (5.7%) | 284 (6.5%) |
| VA | 175 (2.7%) | 56 (1.3%) |
| USDA | 26 (0.4%) | 9 (0.2%) |
Loan Purpose Breakdown
| Purpose | UNITED BANK | Virginia Federal Credit |
|---|---|---|
| Home Purchase | 4,241 | 1,018 |
| Refinancing | 1,068 | 182 |
| Home Improvement | 710 | 1,448 |
| Other | 307 | 1,043 |
| Cash-out Refinancing | 241 | 681 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| West Virginia | 376 | #16 |
| State | Originated | Rank |
|---|---|---|
| Virginia | 2,825 | #12 |
Summary
- 6,567 total applications · 3,535 originated
- Approval rate: 53.8%
- Denial rate: 12.4%
- Avg loan: $377,781
- Avg rate: 7.044%
- HQ: MORGANTOWN, WV
- 4,376 total applications · 2,825 originated
- Approval rate: 64.6%
- Denial rate: 20.8%
- Avg loan: $171,328
- Avg rate: 7.459%
- HQ: Richmond, VA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.