Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | UNITED COMMUNITY BANK | GUARANTEED RATE, INC. |
|---|---|---|
| Total Applications | 1,841 | 124,492 ▲ |
| Loans Originated | 1,392 | 62,820 |
| Approval Rate (higher is better) | 75.6% ✓ | 50.5% |
| Denial Rate (lower is better) | 9.9% | 5.1% ✓ |
| Avg Loan Amount | $120,568 | $401,036 |
| Avg Interest Rate (lower is better) | 6.542% ✓ | 6.650% |
| Avg Applicant Income | $31,000 | $38,000 |
| Applications Denied | 182 | 6,368 |
| Applications Withdrawn | 236 | 27,593 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | UNITED COMMUNITY BANK | GUARANTEED RATE, INC. |
|---|---|---|
| Conventional | 1,674 (90.9%) | 94,599 (76.0%) |
| FHA | 96 (5.2%) | 18,203 (14.6%) |
| VA | 15 (0.8%) | 11,264 (9.0%) |
| USDA | 56 (3.0%) | 426 (0.3%) |
Loan Purpose Breakdown
| Purpose | UNITED COMMUNITY BANK | GUARANTEED RATE, INC. |
|---|---|---|
| Home Purchase | 889 | 98,818 |
| Home Improvement | 309 | 2,844 |
| Refinancing | 304 | 8,920 |
| Cash-out Refinancing | 205 | 9,253 |
| Other | 130 | 4,657 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Illinois | 9,021 | #2 |
| California | 5,392 | #16 |
| Massachusetts | 4,444 | #3 |
| New Jersey | 3,643 | #8 |
| Ohio | 3,043 | #16 |
| Pennsylvania | 2,661 | #14 |
| Colorado | 1,596 | #13 |
| Nevada | 871 | #18 |
Summary
- 1,841 total applications · 1,392 originated
- Approval rate: 75.6%
- Denial rate: 9.9%
- Avg loan: $120,568
- Avg rate: 6.542%
- HQ: GILLESPIE, IL
- 124,492 total applications · 62,820 originated
- Approval rate: 50.5%
- Denial rate: 5.1%
- Avg loan: $401,036
- Avg rate: 6.650%
- HQ: CHICAGO, IL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.