Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | UNIVERSITY BANK | DHI Mortgage Company, |
|---|---|---|
| Total Applications | 2,429 | 96,056 ▲ |
| Loans Originated | 1,921 | 70,673 |
| Approval Rate (higher is better) | 79.1% ✓ | 73.6% |
| Denial Rate (lower is better) | 3.6% ✓ | 10.3% |
| Avg Loan Amount | $310,937 | $338,047 |
| Avg Interest Rate (lower is better) | 6.573% | 5.384% ✓ |
| Avg Applicant Income | $38,000 | $41,000 |
| Applications Denied | 87 | 9,920 |
| Applications Withdrawn | 372 | 14,201 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | UNIVERSITY BANK | DHI Mortgage Company, |
|---|---|---|
| Conventional | 1,443 (59.4%) | 37,413 (38.9%) |
| FHA | 522 (21.5%) | 42,481 (44.2%) |
| VA | 403 (16.6%) | 14,991 (15.6%) |
| USDA | 61 (2.5%) | 1,171 (1.2%) |
Loan Purpose Breakdown
| Purpose | UNIVERSITY BANK | DHI Mortgage Company, |
|---|---|---|
| Home Purchase | 1,882 | 95,975 |
| Refinancing | 355 | 39 |
| Other | 89 | — |
| Home Improvement | 53 | — |
| Cash-out Refinancing | 50 | 42 |
Top States by Loan Volume
No state data available.
| State | Originated | Rank |
|---|---|---|
| Texas | 18,498 | #3 |
| Florida | 13,481 | #3 |
| North Carolina | 4,830 | #10 |
| South Carolina | 3,629 | #4 |
| Georgia | 3,048 | #14 |
| Alabama | 2,556 | #6 |
| Arizona | 2,525 | #12 |
| Nevada | 2,096 | #5 |
Summary
- 2,429 total applications · 1,921 originated
- Approval rate: 79.1%
- Denial rate: 3.6%
- Avg loan: $310,937
- Avg rate: 6.573%
- HQ: ANN ARBOR, MI
- 96,056 total applications · 70,673 originated
- Approval rate: 73.6%
- Denial rate: 10.3%
- Avg loan: $338,047
- Avg rate: 5.384%
- HQ: Austin, TX
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.