Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | US BANK, N.A. | POTLATCH NO 1 |
|---|---|---|
| Total Applications | 202,480 ▲ | 1,202 |
| Loans Originated | 74,512 | 734 |
| Approval Rate (higher is better) | 36.8% | 61.1% ✓ |
| Denial Rate (lower is better) | 26.8% | 13.3% ✓ |
| Avg Loan Amount | $304,941 | $169,018 |
| Avg Interest Rate (lower is better) | 7.670% ✓ | 7.762% |
| Avg Applicant Income | $38,000 | $36,000 |
| Applications Denied | 54,155 | 160 |
| Applications Withdrawn | 18,416 | 237 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | US BANK, N.A. | POTLATCH NO 1 |
|---|---|---|
| Conventional | 173,516 (85.7%) | 1,202 (100.0%) |
| FHA | 24,336 (12.0%) | — |
| VA | 3,675 (1.8%) | — |
| USDA | 953 (0.5%) | — |
Loan Purpose Breakdown
| Purpose | US BANK, N.A. | POTLATCH NO 1 |
|---|---|---|
| Home Purchase | 97,147 | 266 |
| Other | 42,622 | 495 |
| Home Improvement | 37,315 | 194 |
| Refinancing | 13,412 | 168 |
| Cash-out Refinancing | 10,851 | 79 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 16,584 | #3 |
| Illinois | 4,144 | #7 |
| Minnesota | 4,028 | #5 |
| Ohio | 3,721 | #12 |
| Missouri | 3,423 | #7 |
| Washington | 3,364 | #8 |
| Wisconsin | 2,745 | #11 |
| Colorado | 2,526 | #10 |
No state data available.
Summary
- 202,480 total applications · 74,512 originated
- Approval rate: 36.8%
- Denial rate: 26.8%
- Avg loan: $304,941
- Avg rate: 7.670%
- HQ: CINCINNATI, OH
- 1,202 total applications · 734 originated
- Approval rate: 61.1%
- Denial rate: 13.3%
- Avg loan: $169,018
- Avg rate: 7.762%
- HQ: LEWISTON, ID
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.