Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | US BANK, N.A. | Southern Bank |
|---|---|---|
| Total Applications | 202,480 ▲ | 1,735 |
| Loans Originated | 74,512 | 1,455 |
| Approval Rate (higher is better) | 36.8% | 83.9% ✓ |
| Denial Rate (lower is better) | 26.8% | 5.7% ✓ |
| Avg Loan Amount | $304,941 | $178,435 |
| Avg Interest Rate (lower is better) | 7.670% ✓ | 7.997% |
| Avg Applicant Income | $38,000 | $32,000 |
| Applications Denied | 54,155 | 99 |
| Applications Withdrawn | 18,416 | 162 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | US BANK, N.A. | Southern Bank |
|---|---|---|
| Conventional | 173,516 (85.7%) | 1,699 (97.9%) |
| FHA | 24,336 (12.0%) | — |
| VA | 3,675 (1.8%) | — |
| USDA | 953 (0.5%) | 36 (2.1%) |
Loan Purpose Breakdown
| Purpose | US BANK, N.A. | Southern Bank |
|---|---|---|
| Home Purchase | 97,147 | 842 |
| Other | 42,622 | 234 |
| Home Improvement | 37,315 | 319 |
| Refinancing | 13,412 | 262 |
| Cash-out Refinancing | 10,851 | 78 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 16,584 | #3 |
| Illinois | 4,144 | #7 |
| Minnesota | 4,028 | #5 |
| Ohio | 3,721 | #12 |
| Missouri | 3,423 | #7 |
| Washington | 3,364 | #8 |
| Wisconsin | 2,745 | #11 |
| Colorado | 2,526 | #10 |
No state data available.
Summary
- 202,480 total applications · 74,512 originated
- Approval rate: 36.8%
- Denial rate: 26.8%
- Avg loan: $304,941
- Avg rate: 7.670%
- HQ: CINCINNATI, OH
- 1,735 total applications · 1,455 originated
- Approval rate: 83.9%
- Denial rate: 5.7%
- Avg loan: $178,435
- Avg rate: 7.997%
- HQ: Poplar Bluff, MO
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.