Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
TexasBank Brownwood, TX 1,844 1,269 2.5% $266,085
Morton Community Bank Morton, IL 1,566 1,266 9.5% $148,174
Clearview Federal Credit Union MOON TOWNSHIP, PA 1,915 1,262 24.5% $85,653
First Hawaiian Bank HONOLULU, HI 2,271 1,256 23.6% $1,081,191
East Coast Capital Corp. Melville, NY 2,029 1,253 4.6% $499,140
The State Bank & Trust Company DEFIANCE, OH 2,761 1,252 4.7% $258,350
Y 12 Federal Credit Union OAK RIDGE, TN 1,805 1,252 18.9% $137,355
River Bank & Trust Gadsden, AL 1,507 1,249 5.3% $207,196
Philadelphia Federal Credit Un PHILADELPHIA, PA 2,251 1,245 36.3% $152,517
Great Southern Bank SPRINGFIELD, MO 1,928 1,241 23.2% $191,172
Washington Trust Bank Spokane, WA 1,988 1,235 20.7% $386,459
Republic State Mortgage CO. HOUSTON, TX 1,511 1,229 1.5% $312,406
Metro City Bank DORAVILLE, GA 1,454 1,229 3.5% $339,436
Selco Community Credit Union SPRINGFIELD, OR 2,086 1,226 27.1% $116,256
Westconsin Credit Union MENOMONIE, WI 1,950 1,225 16.8% $143,826
Pike Creek Mortgage Services, Inc. Newark, DE 1,614 1,224 4.0% $301,865
Notre Dame Federal Credit Union Notre Dame, IN 1,795 1,224 23.2% $140,148
American Eagle FCU EAST HARTFORD, CT 1,866 1,223 22.8% $127,229
Consumers Credit Union LAKE FOREST, IL 1,890 1,223 15.1% $151,540
The Moneyhouse Inc. San Juan, PR 2,757 1,219 7.4% $150,180
AML Funding LLC dba Absolute Mortgage & Lending Dallas, TX 1,609 1,217 5.5% $301,557
Cliffco, Inc Uniondale, NY 1,627 1,216 5.5% $563,322
Interra Credit Union Goshen, IN 1,849 1,215 17.6% $148,348
Point Mortgage Corp Chula Vista, CA 1,674 1,214 2.8% $377,103
Carrollton Bank Saint Louis, MO 1,538 1,214 7.6% $219,233
Bank of Hawaii Honolulu, HI 2,715 1,212 36.6% $417,144
Alpine Bank GRAND JUNCTION, CO 1,653 1,212 12.0% $440,626
General Electric Credit Union CINCINNATI, OH 1,781 1,211 7.4% $163,321
Rockland Federal Credit Union ROCKLAND, MA 2,067 1,210 11.3% $261,570
Cathay Bank LOS ANGELES, CA 1,693 1,209 7.5% $774,959
The First Bank Hattiesburg, MS 1,741 1,207 16.4% $250,928
Lighthouse Federal Credit Union PORTSMOUTH, NH 2,531 1,206 29.8% $156,904
FORUM Credit Union Indianapolis, IN 2,041 1,205 12.7% $171,183
Shore United Bank, N.A. Easton, MD 1,757 1,201 14.1% $404,972
BANKESB EASTHAMPTON, MA 1,588 1,200 10.4% $299,301
Community National Bank & Trust Chanute, KS 1,454 1,199 6.0% $136,327
Northpoint Mortgage, Inc. Sturbridge, MA 1,567 1,197 6.0% $375,147
Bank Five Nine Oconomowoc, WI 1,747 1,197 2.9% $328,120
Armed Forces Bank, N.A. Leavenworth, KS 2,058 1,191 11.5% $440,967
America'S First Federal Cu BIRMINGHAM, AL 1,804 1,191 16.2% $91,136
Castle & Cooke Mortgage, LLC DRAPER, UT 1,880 1,188 2.8% $323,319
Twinstar Credit Union OLYMPIA, WA 2,280 1,183 30.4% $166,838
Hunt Mortgage Corporation Buffalo, NY 1,570 1,181 4.7% $266,503
RCN Capital, LLC South Windsor, CT 5,091 1,169 31.9% $264,601
Residential Wholesale Mortgage SAN DIEGO, CA 1,972 1,167 2.6% $428,190
The Fidelity Bank FUQUAY-VARINA, NC 1,641 1,163 13.3% $247,444
Columbia Credit Union VANCOUVER, WA 2,060 1,163 29.0% $133,699
Purdue Federal Cu West Lafayette, IN 1,583 1,161 17.4% $202,890
Loan Simple, INC. ENGLEWOOD, CO 1,940 1,158 3.3% $328,433
Legend Lending Corporation Houston, TX 1,637 1,157 1.2% $317,804
« Prev Page 14 of 99 Next »