Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
RPE Home, Inc Denver, CO 9,217 1,063 33.7% $364,497
Opportunity Bank of Montana HELENA, MT 1,537 1,062 8.7% $270,940
The Lyons National Bank Lyons, NY 1,318 1,062 6.4% $203,126
Cyprus Federal Credit Union West Jordan, UT 1,850 1,060 29.6% $175,611
Tradition Mortgage, LLC LAKEVILLE, MN 1,159 1,055 0.8% $388,158
Granite Bank COLD SPRING, MN 1,395 1,054 6.0% $279,925
Keesler Federal Credit Union BILOXI, MS 2,511 1,053 39.5% $121,384
Network Capital Funding Corporation MIAMI, FL 12,271 1,049 14.5% $383,345
Diamond Credit Union POTTSTOWN, PA 1,460 1,046 20.3% $99,096
Kennebec Savings Bank Augusta, ME 1,775 1,044 8.7% $199,000
Ice Lender Holdings LLC New York, NY 3,649 1,040 33.6% $930,733
Nuvision Federal Credit Union HUNTINGTON BEACH, CA 1,853 1,040 33.3% $267,558
Tri Counties Bank CHICO, CA 1,935 1,039 27.9% $317,568
iQ Credit Union Vancouver, WA 1,625 1,039 23.6% $161,843
Midland States Bank Effingham, IL 1,693 1,036 23.3% $177,546
SC State Credit Union Columbia, SC 1,817 1,034 23.6% $112,127
Megastar Finanacial CORP DENVER, CO 1,416 1,030 1.4% $387,048
Bank Fund Staff Federal Credit Washington, DC 1,680 1,029 10.4% $421,738
Affinity Federal Credit Union BASKING RIDGE, NJ 2,229 1,025 37.1% $153,147
Alliance Credit Union Lubbock, TX 1,843 1,024 26.4% $206,514
Chartway FCU VIRGINIA BEACH, VA 1,930 1,021 29.1% $144,047
Journey Bank Bloomsburg, PA 1,145 1,021 3.8% $157,638
ACU PEACHTREE CORNERS, GA 2,016 1,019 15.6% $208,313
Black Hills Federal Credit Union RAPID CITY, SD 1,766 1,019 22.9% $187,656
All in Credit Union DOTHAN, AL 2,355 1,018 32.0% $126,062
Avadian Credit Union HOOVER, AL 1,373 1,017 19.2% $148,780
Mortgage Assurance INC ATLANTA, GA 1,365 1,017 0.7% $384,846
Victorian Finance, LLC Pittsburgh, PA 1,417 1,017 2.3% $237,145
Ross Mortgage Corporation Troy, MI 1,351 1,017 3.4% $263,275
First Community Credit Union COQUILLE, OR 1,807 1,014 14.7% $238,348
CSL Financial LLC Birmingham, AL 10,109 1,011 60.3% $115,813
Shea Morgage Inc. Scottsdale, AZ 1,409 1,009 2.3% $577,179
Central Bank & Trust Co LEXINGTON, KY 1,241 1,005 9.8% $221,986
Credit Union of America WICHITA, KS 1,852 1,001 26.9% $113,602
Municipal Credit Union NEW YORK, NY 3,451 998 31.0% $222,320
Campus Usa Credit Union GAINESVILLE, FL 1,276 998 4.7% $162,210
GreenStone Farm Credit Services East Lansing, MI 1,192 997 1.5% $306,594
Tomo Mortgage LLC Stamford, CT 2,366 996 3.5% $433,872
Credit Union Mortgage Associat FAIRFAX, VA 1,892 995 8.0% $344,234
Ark Mortgage, Inc. Montebello, NY 1,607 995 2.9% $555,498
Brightland Mortgage Services, Ltd. Houston, TX 1,228 994 0.6% $370,212
Traditions Bank YORK, PA 1,197 994 8.3% $259,302
American Savings Bank HONOLULU, HI 1,879 993 37.3% $376,107
Firstar Bank Roland, OK 1,155 989 1.7% $209,537
Marine Credit Union LA CROSSE, WI 2,897 989 35.8% $121,980
Veritas Funding, LLC Midvale, UT 2,245 987 6.4% $319,753
Florida Capital Bank, N.A JACKSONVILLE, FL 2,106 986 4.4% $503,053
Fundloans Capital SAN DIEGO, CA 1,761 985 7.8% $883,240
Franklin Mint Federal Credit Union CHADDS FORD, PA 1,712 981 25.9% $127,547
Independent Bank MCKINNEY, TX 1,385 981 11.6% $550,986
« Prev Page 16 of 99 Next »