Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Fidelity Lending Solutions Inc Brea, CA 1,527 981 1.4% $617,475
The First Bank & Trust Company ABINGDON, VA 1,169 976 4.9% $217,772
Fall River Five Cents Savings FALL RIVER, MA 1,339 975 15.0% $321,042
My Mortgage, Inc Crofton, MD 1,415 973 2.8% $356,633
Sente Mortgage, INC. AUSTIN, TX 1,338 971 1.4% $316,906
Inb, National Association SPRINGFIELD, IL 1,148 966 5.5% $225,209
First Alliance Home Mortgage, CRANFORD, NJ 1,525 965 4.3% $334,325
Scott Credit Union EDWARDSVILLE, IL 1,405 960 21.6% $150,096
Greylock Federal Credit Union PITTSFIELD, MA 1,386 957 12.3% $151,414
Mortgage300 Corporation PALM BEACH GARDENS, FL 1,240 956 3.1% $220,194
Florida Credit Union GAINESVILLE, FL 4,548 954 30.5% $145,066
Tyndall Federal Credit Union Panama City, FL 1,536 953 18.9% $143,079
American National Bank & Trust Wichita Falls, TX 1,165 949 2.1% $308,691
First Source Federal Credit Un New Hartford, NY 1,262 948 13.7% $99,540
Geo-Corp, Inc. Monterey Park, CA 1,564 947 7.2% $479,143
First National Bank Texas Killeen, TX 1,210 945 5.0% $283,438
William Raveis Mortgage, LLC SHELTON, CT 1,294 944 9.5% $350,981
Peoples Bank and Trust Co McPherson, KS 1,094 940 5.4% $167,148
American Federal Mortgage Corp Chester, NJ 1,811 938 3.0% $451,080
Stanford Federal Credit Union PALO ALTO, CA 1,375 937 5.5% $612,505
Usalliance Federal Credit Union CHELMSFORD, MA 1,490 937 14.6% $321,852
Credit Union of Georgia Kennesaw, GA 1,258 936 19.2% $119,364
Columbia Bank FAIR LAWN, NJ 1,725 935 16.1% $337,104
Vibe Credit Union NOVI, MI 1,144 935 8.3% $92,002
Consumer Real Estate Finance Co / Society Mortgage Fort Lauderdale, FL 2,144 931 25.8% $188,027
Partners Federal Credit Union ORLANDO, FL 1,785 931 31.8% $209,280
Mk Lending CORP North Hollywood, CA 1,664 930 1.1% $592,175
RBC Bank (Georgia), N.A. Raleigh, NC 1,572 927 18.7% $450,935
Efinity Financial LLC Austin, TX 1,356 926 4.7% $334,779
Whatcom Educational Credit Uni BELLINGHAM, WA 1,435 926 19.4% $246,826
Orrstown Bank Harrisburg, PA 1,286 920 20.4% $237,411
North Shore Bank Brookfield, WI 1,562 920 33.0% $210,787
Pilgrim Mortgage LLC SAN ANTONIO, TX 1,243 918 2.9% $325,169
Val-Chris Investments INC. IRVINE, CA 998 917 0.0% $254,158
Indiana University CU Bloomington, IN 1,254 917 14.6% $223,150
Ladera Lending, Inc. Ladera Ranch, CA 2,991 917 5.4% $272,452
Texas Tech Federal Credit Union LUBBOCK, TX 1,102 915 0.8% $249,800
Htlf Bank DENVER, CO 1,799 914 40.4% $246,890
Heritage Mortgage, LLC Houston, TX 1,172 913 1.4% $328,788
Meritrust Federal Credit Union WICHITA, KS 1,410 911 9.2% $171,823
Firefighters First Federal Credit Union PASADENA, CA 1,357 909 11.8% $241,139
First Premier Bank SIOUX FALLS, SD 1,495 909 19.6% $306,860
Workers Federal Credit Union Littleton, MA 1,375 908 17.4% $173,393
Jsc FCU HOUSTON, TX 1,745 905 21.9% $176,089
The Ephrata National Bank Ephrata, PA 1,331 905 19.2% $233,227
Vista Point Mortgage, LLC Irvine, CA 1,610 901 12.1% $21,483,435
Educational Employees Credit Union FRESNO, CA 2,661 900 59.1% $147,172
Mid-Continent Funding, Inc. Columbia, MO 1,475 897 6.4% $291,671
Cambridge Savings Bank Cambridge, MA 1,163 897 8.4% $503,512
The Farmers & Merchants State Bank Archbold, OH 1,673 896 11.2% $164,486
« Prev Page 17 of 99 Next »