Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Nvr Mortgage Finance, INC. PITTSBURGH, PA 23,698 17,311 17.1% $365,475
Nfm, INC LINTHICUM, MD 22,075 17,246 1.9% $378,680
Ark-La-Tex Financial Services LLC PLANO, TX 23,136 16,232 3.3% $323,967
Amerisave Mortgage Company SANDY SPRINGS, GA 107,775 16,102 69.0% $175,493
America First Federal Credit Union ROY, UT 22,439 16,009 19.8% $134,435
Everett Financial, INC. DALLAS, TX 20,853 15,471 6.3% $305,850
Cardinal Financial Company, Li CHARLOTTE, NC 30,212 15,327 6.7% $300,768
First Ciitizens Bank and Trust Raleigh, NC 23,256 15,162 21.0% $380,938
Coastal Community Bank Everett, WA 64,233 15,099 1.6% $70,082
Ameris Bank Atlanta, GA 20,452 14,604 7.8% $333,821
Guaranteed Rate Affinity, LLC CHICAGO, IL 21,826 14,587 6.0% $398,267
Citibank, NA New York, NY 54,575 14,104 8.6% $689,013
Plaza Home Mortgage, INC SAN DIEGO, CA 29,671 14,083 19.1% $325,875
Flat Branch Mortgage, INC. COLUMBIA, MO 17,606 13,902 1.5% $225,740
Plains Commerce Bank Hoven, SD 23,164 13,605 3.1% $337,551
Atlantic Bay Mortgage Group VIRGINIA BEACH, VA 17,186 13,415 1.4% $294,324
Provident Funding Associates Santa Rosa, CA 22,086 13,307 6.9% $414,068
Usaa Bank SAN ANTONIO, TX 28,020 13,205 23.5% $353,184
Carrington Mortgage Services L Anaheim, CA 44,305 13,182 42.9% $236,462
Boeing Employees' Credit Union Tukwila, WA 21,382 13,093 24.6% $272,660
First National Bank of PA PITTSBURGH, PA 22,946 13,057 25.0% $278,809
Arvest Bank TULSA, OK 20,066 12,946 16.2% $218,617
Ocmbc, INC. IRVINE, CA 24,055 12,877 14.8% $425,460
Cadence Bank Tupelo, MS 19,150 12,823 18.2% $278,323
Greenstate Credit Union NORTH LIBERTY, IA 18,672 12,784 11.1% $166,822
Triad Financial Services, INC. JACKSONVILLE, FL 86,581 12,731 55.6% $118,030
American Financial Network, INC. BREA, CA 21,017 12,582 9.2% $346,649
Schoolsfirst FCU TUSTIN, CA 16,937 12,403 11.6% $197,760
Lake Michigan Credit Union Grand Rapids, MI 16,222 12,245 8.3% $263,459
HomeBridge Financial Services, Inc Iselin, NJ 20,428 11,641 24.9% $245,367
Village Capital & Investment Henderson, NV 60,039 11,531 7.4% $361,705
Equity Prime Mortgage LLC Atlanta, GA 18,565 10,954 3.6% $290,147
Bell Bank Fargo, ND 13,496 10,872 5.8% $305,468
Morgan Stanley Private Bank NA Purchase, NY 13,901 10,709 3.9% $1,076,312
Loan Funder LLC New York, NY 23,955 10,690 11.6% $453,880
Primary Residential Mortgage, INC. Salt Lake City, UT 15,310 10,659 5.4% $277,924
Ruoff Mortgage Company Fort Wayne, IN 15,781 10,647 6.8% $206,344
Lakeview Loan Servicing, LLC Coral Gables, FL 96,650 10,540 25.2% $232,631
First Community Mortgage MURFREESBORO, TN 13,521 10,523 6.2% $290,338
Pentagon Federal Credit Unioin Alexandria, VA 28,887 10,514 39.2% $243,575
Planet Home Lending, LLC MERIDEN, CT 65,607 10,396 4.4% $293,931
Kbhs Home Loans, LLC CHICAGO, IL 14,390 10,309 6.0% $401,719
Summit Credit Union Cottage Grove, WI 15,990 9,929 10.9% $176,310
SouthState Bank, N.A. Winter Haven, FL 15,833 9,816 21.8% $278,076
Mountain America Federal Credit Union SANDY, UT 21,793 9,806 33.0% $170,706
Bay Equity LLC Corte Madera, CA 14,943 9,751 3.4% $426,111
Click n' Close, Inc. ADDISON, TX 17,433 9,598 3.1% $245,745
Zions Bancorporation, N.A. The Woodlands, TX 19,040 9,493 32.0% $432,372
American Neighborhood Mortgage Acceptance Company Mt. Laurel, NJ 15,393 9,465 2.1% $323,012
Zillow Home Loans, LLC Irvine, CA 13,109 9,372 6.0% $330,136
« Prev Page 2 of 99 Next »