Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Sauk Valley Bank & Trust Company STERLING, IL 248 231 2.8% $165,000
The Citizens National Bank BLUFFTON, OH 413 231 4.4% $209,310
Dieterich Bank EFFINGHAM, IL 325 231 8.3% $276,292
Alliance Community Bank PETERSBURG, IL 304 231 5.6% $150,263
Meridian Trust Federal Credit Union Cheyenne, WY 510 231 21.0% $148,353
Investmark Mortgage LLC Addison, TX 489 230 27.2% $135,082
Infuze Credit Union WAYNESVILLE, MO 666 230 25.7% $102,267
Central National Bank Waco, TX 250 230 5.2% $393,800
Stillman BancCorp NA Stillman Valley, IL 428 230 5.4% $172,383
Lynx Mortgage Bank LLC Westbury, NY 274 230 4.0% $491,460
First State Bank of Forrest Forrest, IL 265 230 6.8% $112,547
Choice Financial Group Fargo, ND 279 230 2.5% $456,541
Farmers Bank and Trust Company Marion, KY 275 229 9.8% $241,400
First Bank Richmond Richmond, IN 328 229 13.7% $181,463
Bartlett Mortgage Inc. Bartlett, TN 316 229 1.9% $340,475
Hanover Community Bank Mineola, NY 371 229 14.6% $589,879
CBRE Multifamily Capital, Inc. Houston, TX 244 228 0.8% $26,825,656
Mabrey Bank Bixby, OK 293 228 10.2% $284,795
RiverWood Bank Baxter, MN 239 228 1.3% $258,808
Sabine State Bank and Trust Company MANY, LA 360 228 13.1% $289,639
EDIFI Credit Union Rancocas, NJ 420 227 26.9% $69,310
Amalgamated Bank NEW YORK, NY 361 227 4.4% $1,271,814
First State Bank Gainesville, TX 335 227 6.6% $345,388
Mypoint Credit Union SAN DIEGO, CA 341 226 30.8% $280,161
St Mary'S Credit Union MARLBOROUGH, MA 324 226 15.7% $212,346
Radiant Credit Union GAINESVILLE, FL 634 226 31.2% $121,435
Bank of Botetourt BUCHANAN, VA 256 226 3.5% $315,703
Shelter Home Mortgage, LLC FORT WASHINGTON, PA 345 226 5.2% $362,652
SunWest Federal Credit Union Glendale, AZ 311 226 15.8% $76,865
Cnb Bank INC. BERKELEY SPRINGS, WV 264 226 6.1% $305,492
Troy Bank and Trust BRUNDIDGE, AL 239 225 2.9% $252,238
Freedom Credit Union SPRINGFIELD, MA 407 225 24.8% $145,983
Ives Bank WATERBURY, CT 323 225 11.2% $525,279
Peach State Federal Credit Union LAWRENCEVILLE, GA 421 225 23.3% $146,449
Tib, National Association FARMERS BRANCH, TX 512 225 11.7% $326,289
TruChoice Federal Credit Union South Portland, ME 390 225 6.7% $129,487
South Atlantic Bank MYRTLE BEACH, SC 280 225 4.3% $530,321
FocusOne Mortgage, LLC Houston, TX 471 225 11.7% $194,448
Pioneer Bank, National Association Albany, NY 863 224 10.5% $286,819
Hatboro Federal Savings HATBORO, PA 254 224 2.8% $329,567
Veritex Community Bank Dallas, TX 293 223 6.5% $1,595,000
Vision Bank Ada, OK 307 223 13.7% $234,642
CS Bank Eureka Springs, AR 257 223 3.9% $180,759
Mound City Bank Platteville, WI 259 223 1.9% $227,008
CTBC Bank USA Los Angeles, CA 461 223 6.3% $833,156
Member Advantage Mortgage GRAND RAPIDS, MI 817 222 10.0% $318,268
Dugood Federal Credit Union BEAUMONT, TX 297 222 14.1% $141,465
TAPCO Credit Union Tacoma, WA 314 222 18.8% $145,892
Starion Bank Mandan, ND 293 222 2.0% $444,181
EvaBank Cullman, AL 452 221 25.0% $148,385
« Prev Page 39 of 99 Next »