Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Nations Lending Corporation INDEPENDENCE, OH 8,322 6,504 5.3% $293,291
FBC Mortgage, LLC Orlando, FL 17,284 6,501 3.1% $382,248
Canopy Mortgage, LLC LINDON, UT 10,605 6,489 2.3% $343,223
First Financial Bank Cincinnati, OH 10,033 6,448 27.7% $189,978
FIRSTBANK LEXINGTON, TN 21,086 6,413 43.2% $184,071
First Heritage Mortgage, LLC Fairfax, VA 7,733 6,346 1.6% $416,284
Churchill Mortgage Corporation BRENTWOOD, TN 11,563 6,259 4.0% $305,907
AmeriHome Mortgage Company, LLC Thousand Oaks, CA 149,937 6,250 0.8% $330,631
Deephaven Mortgage LLC Charlotte, NC 15,055 6,249 25.5% $418,351
Communityamerica Credit Union LENEXA, KS 9,380 6,246 15.0% $199,674
Towne Mortgage Company TROY, MI 8,627 6,243 3.8% $282,551
Members 1st ENOLA, PA 11,650 6,239 36.8% $106,706
Securitynational Mortgage Company SALT LAKE CITY, UT 9,943 6,230 9.2% $316,389
Gmfs, LLC BATON ROUGE, LA 8,161 6,012 3.3% $280,189
HomeXpress Mortgage Corp. Santa Ana, CA 10,915 6,004 42.8% $416,955
Royal United Mortgage LLC Indianapolis, IN 10,163 5,993 26.6% $123,935
Total Mortgage Services, LLC MILFORD, CT 8,112 5,966 5.7% $314,450
Geneva Financial LLC Chandler, AZ 9,015 5,938 2.7% $270,281
Synergy One Lending, INC. SAN DIEGO, CA 8,712 5,933 7.1% $336,582
Citadel Servicing Corporation Irvine, CA 11,134 5,894 5.0% $490,348
Summit Funding.Inc SACRAMENTO, CA 8,768 5,889 5.3% $346,293
Sofi Bank, National Association COTTONWOOD HEIGHTS, UT 15,489 5,867 16.7% $293,274
Landmark Credit Union Brookfield, WI 8,400 5,861 18.9% $154,799
Bokf NA TULSA, OK 11,220 5,852 27.4% $289,423
Fulton Bank, National Association LANCASTER, PA 9,550 5,824 20.9% $296,763
Mortgage Solutions of Colorado Colorado Springs, CO 9,759 5,786 3.7% $296,029
PA State Employees Cu HARRISBURG, PA 8,287 5,706 15.5% $106,523
NEXBANK DALLAS, TX 8,695 5,643 8.4% $403,205
Northpointe Bank Grand Rapids, MI 9,882 5,580 5.5% $387,832
ESL Federal Credit Union Rochester, NY 7,859 5,554 18.0% $105,786
First Home Mortgage Baltimore, MD 7,187 5,538 2.8% $400,923
First Merchants Bank MUNCIE, IN 8,454 5,503 16.4% $248,384
Nations Direct Mortgage, LLC HENDERSON, NV 7,894 5,464 7.4% $426,145
Better Mortgage Corporation New York, NY 18,219 5,450 11.3% $398,253
Change Lending, LLC Anaheim, CA 9,644 5,407 8.9% $527,343
Leader Bank NA Arlington, MA 6,683 5,398 2.6% $513,927
Space Coast Credit Union MELBOURNE, FL 11,669 5,358 32.8% $155,359
Wright Patt Credit Union Inc Beavercreek, OH 8,315 5,344 23.5% $131,946
BPL Mortgage, LLC Tampa, FL 7,509 5,338 9.7% $182,353
Pinnacle Bank Nashville, TN 7,885 5,311 16.3% $303,279
EMM Loans LLC Cherry Hill, NJ 7,355 5,285 5.0% $329,476
Community Bank, N.A. Canton, NY 7,169 5,257 14.1% $157,377
Homestead Funding Corp. Albany, NY 6,392 5,241 3.1% $282,983
American Financial Resources LLC PARSIPPANY, NJ 9,814 5,214 8.4% $267,097
Velocio Mortgage, L.L.C. HOUSTON, TX 6,167 5,206 4.3% $355,472
Synovus Bank COLUMBUS, GA 8,388 5,114 21.6% $297,253
Gold Star Mortgage Financial Group, Corporation Ann Arbor, MI 8,462 5,102 2.5% $315,131
TowneBank Portsmouth, VA 6,506 5,063 5.2% $373,066
ALCOVA Mortgage, LLC Roanoke, VA 6,339 5,044 3.6% $278,272
Trustone Financial Credit Union PLYMOUTH, MN 7,967 4,994 19.9% $154,718
« Prev Page 4 of 99 Next »