Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Peoples State Bank of Plainview Plainview, MN 215 200 3.3% $192,023
Nextier Bank, N.A. BUTLER, PA 309 200 16.5% $298,139
First United Bank & Trust OAKLAND, MD 271 200 18.1% $298,616
Corda Credit Union Cedar Rapids, IA 260 199 5.8% $134,308
The Northern Trust Co Chicago, IL 261 199 6.1% $2,484,310
Monticello Banking Company MONTICELLO, KY 297 199 17.9% $177,593
Dime Community Bank Hauppauge, NY 378 199 19.1% $773,730
Drew Mortgage Associates, Inc Shrewsbury, MA 243 198 5.3% $455,041
Coast 2 Coast Funding Group, Inc Laker Forest, CA 198 198 0.0% $371,919
Delta Bank Vidalia, LA 232 198 6.9% $157,974
Merrimack County Savings Bank Concord, NH 337 198 16.9% $366,424
The Bank of Tampa Tampa, FL 345 198 32.5% $491,783
University Credit Union ORONO, ME 349 197 11.8% $167,493
Christian Financial CU Sterling Heights, MI 441 197 38.8% $45,431
Greenfield Cooperative Bank Greenfield, MA 345 197 5.8% $288,565
Ut Federal Credit Union KNOXVILLE, TN 303 197 17.8% $145,462
Smart Financial Credit Union houston, TX 386 197 31.6% $158,446
Prysma Lending Group LLC DANBURY, CT 267 197 7.5% $334,813
CFSBANK CHARLEROI, PA 315 196 11.1% $246,873
Centricity Credit Union Duluth, MN 302 196 22.2% $90,033
First American Mortgage, Inc. Yukon, OK 243 196 1.6% $252,984
The Bank of Fayette County COLLIERVILLE, TN 229 196 2.6% $182,293
Penncrest Bank ALTOONA, PA 234 196 10.3% $88,248
PremierBank Fort Atkinson, WI 227 196 7.0% $196,057
Crews Bank & Trust Wauchula, FL 291 196 7.9% $510,395
American B&T C, N.A. Davenport, IA 232 196 9.5% $207,543
WyHy Federal Credit Union Cheyenne, WY 295 195 13.6% $103,475
Abbeville Building & Loan Abbeville, LA 248 195 8.9% $186,855
Helm Bank USA Miami, FL 302 195 8.3% $583,808
Bank of Stockton STOCKTON, CA 305 194 28.5% $274,902
TEG Federal Credit Union Poughkeepsie, NY 261 194 10.7% $307,222
T. J. Financial, INC. ARCADIA, CA 253 194 0.0% $605,830
Members Heritage CU Lexington, KY 214 193 2.8% $90,467
Raiz Federal Credit Union EL PASO, TX 257 193 9.7% $181,148
The Maries County Bank Vienna, MO 247 193 12.2% $119,656
BankFirst Norfolk, NE 217 193 5.1% $205,369
JLL Real Estate Capital, LLC St. Paul, MN 211 193 0.5% $89,768,886
QNB Bank Quakertown, PA 266 193 14.3% $317,895
Liberty Savings Bank, FSB WILMINGTON, OH 473 192 15.0% $267,304
Rev Federal Credit Union SUMMERVILLE, SC 282 192 8.9% $364,397
Blackhawk Bank & Trust MILAN, IL 275 192 10.9% $222,709
The Fountain Trust Company Covington, IN 292 192 20.9% $178,767
Allegiance Federal Credit Union OKLAHOMA CITY, OK 402 191 14.4% $147,612
Greenville National Bank Greenville, OH 229 191 4.4% $234,039
CCG Fund 1 LLC Boston, MA 208 191 3.9% $1,900,962
The Juniata Valley Bank MIFFLINTOWN, PA 262 191 20.6% $117,214
Fremont Federal Credit Union FREMONT, OH 203 191 1.0% $141,108
Fedex Employees Credit Association, FCU MEMPHIS, TN 366 190 15.0% $170,492
Connections Credit Union POCATELLO, ID 214 190 1.9% $132,944
Guaranty Mortgage Services, LLC FORT WASHINGTON, PA 275 190 2.5% $308,891
« Prev Page 42 of 99 Next »