Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
RMS & Associates Las Vegas, NV 150 148 1.3% $355,333
Sebasticook Valley FCU PITTSFIELD, ME 154 148 1.3% $103,247
Old Hickory Credit Union NASHVILLE, TN 210 148 19.5% $118,810
SERVBANK OSWEGO, IL 1,309 148 28.8% $330,363
Members Choice Credit Union Ashland, KY 196 147 17.4% $144,796
Ashland Credit Union ASHLAND, KY 294 147 32.3% $109,830
Strata Credit Union BAKERSFIELD, CA 233 147 29.6% $105,429
Winchester Co-Operative Bank WINCHESTER, MA 192 147 2.6% $751,094
First Bank WAVERLY, IA 165 147 4.8% $185,242
Unico Bank Desloge, MO 174 146 8.6% $127,874
Multiples Mortgage CORP. Rio Piedras, PR 196 146 7.1% $153,010
Vision One Mortgage, INC. TUSTIN, CA 255 146 26.7% $490,412
Windsor Federal Bank WINDSOR, CT 209 146 2.4% $239,402
Johns Hopkins FCU Baltimore, MD 333 146 35.1% $118,033
Aloha Pacific Federal Credit Union Honolulu, HI 298 146 31.5% $193,255
Ready Mortgage Lenders, LLC Miami, FL 254 146 20.9% $411,181
MidAmerica National Bank Lewistown, IL 246 146 8.1% $116,098
Bank of the Pacific Aberdeen, WA 259 145 9.7% $483,687
LoanFlight Lending, LLC. Tampa, FL 258 145 4.3% $412,907
Oostburg State Bank OOSTBURG, WI 155 145 3.9% $184,613
Hawaiian Financial Federal Credit Union Honolulu, HI 156 145 5.8% $535,577
Elderton State Bank Elderton, PA 170 145 7.7% $163,412
First Bank of Alabama Talladega, AL 188 145 13.8% $176,117
Financial Builders FCU Kokomo, IN 145 145 0.0% $63,552
Southern States Bank Dallas, GA 193 145 10.4% $309,145
Citizens First Bank Viroqua, WI 162 145 3.1% $218,642
Liberty Bank GERALDINE, AL 160 145 2.5% $146,813
Texas National Bank of Jacksonville Tyler, TX 192 144 15.6% $239,271
DeMotte State Bank DeMotte, IN 166 144 6.0% $150,964
Dime Bank NORWICH, CT 288 144 31.6% $409,375
The Hometown Savings Bank TERRE HAUTE, IN 179 144 7.3% $211,927
Pendleton Community Bank Franklin, WV 181 144 12.2% $191,519
Brazos Valley Schools Credit U KATY, TX 474 144 21.5% $208,080
Century Next Bank Ruston, LA 161 144 4.3% $211,335
Monson Savings Bank MONSON, MA 188 143 6.4% $399,734
Revity Credit Union Granite City, IL 251 143 7.2% $108,546
BOM Bank Montgomery, LA 187 143 12.8% $215,481
First National Bank of Scotia Scotia, NY 177 143 9.6% $188,729
First Bankers Trust Company QUINCY, IL 205 143 7.3% $131,585
Popa FCU - Cerritos Cerritos, CA 194 143 16.5% $127,474
The Bank & Trust, S.S.B. DEL RIO, TX 208 143 16.4% $241,154
Preferred Lending Services, LLC FORT WASHINGTON, PA 198 143 4.0% $310,101
First Alliance Credit Union Rochester, MN 359 143 44.3% $86,170
Arlington Community FCU Falls Church, VA 269 142 29.4% $112,621
Commercial Banking Company Valdosta, GA 161 142 5.6% $192,205
Valleystar Credit Union MARTINSVILLE, VA 287 142 33.5% $80,854
Abbott Laboratories Employees Credit Union GURNEE, IL 299 142 10.7% $356,472
1st State Bank SAGINAW, MI 195 142 12.8% $184,487
First Financial FCU Toms River, NJ 247 142 38.1% $79,413
South Georgia Banking Company Tifton, GA 166 142 6.6% $106,928
« Prev Page 49 of 99 Next »