Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Buckeye State Bank Chillicothe, OH 71 65 8.4% $711,620
Alltru Federal Credit Union WENTZVILLE, MO 142 65 9.2% $136,761
The Farmers Savings Bank Spencer, OH 68 65 0.0% $200,735
Citizens State Bank San Angelo, TX 65 65 0.0% $177,462
Union Savings Bank Freeport, IL 85 65 7.1% $147,118
Auburn University Credit Union AUBURN, AL 94 65 14.9% $128,404
Bank of Franklin County Washington, MO 90 65 5.6% $335,556
Harmony Bank Garland, TX 88 65 13.6% $294,659
The Home Savings and Loan Company of Kenton, Ohio KENTON, OH 74 65 5.4% $198,108
Star USA Federal Credit Union Charleston, WV 137 65 2.2% $78,577
Scott State Bank MAROA, IL 77 65 14.3% $151,623
First Seacoast Bank DOVER, NH 119 65 11.8% $389,370
City Bank and Trust Natchitoches, LA 68 64 2.9% $224,853
First State Bank LOUISE, TX 77 64 2.6% $436,039
Magnolia State Bank EASTMAN, GA 70 64 7.1% $214,857
Piedmont Advantage Credit Unio WINSTON SALEM, NC 122 64 44.3% $90,246
First National Bank of Kentucky Carrollton, KY 83 64 13.3% $276,205
Green Mountain Credit Union South Burlington, VT 65 64 1.5% $180,231
Miners NB of Eveleth Eveleth, MN 90 64 8.9% $185,778
Farmers & Merchants State Bank WINTERSET, IA 72 64 5.6% $172,917
Community State Bank Brook, IN 68 64 5.9% $232,941
O'Bannon Banking Company Buffalo, MO 70 64 5.7% $213,143
First Enterprise Bank OKLAHOMA CITY, OK 66 64 1.5% $234,848
Western Sun FCU Broken Arrow, OK 108 64 19.4% $121,481
Winchester Savings Bank Winchester, MA 77 64 5.2% $941,104
Security National Bank of Omaha Omaha, NE 119 64 9.2% $296,933
AgGeorgia Farm Credit Perry, GA 194 64 26.8% $351,907
Oklahoma State Bank Guthrie, OK 81 64 8.6% $276,728
Inspire Federal Credit Union NEWTOWN, PA 109 64 22.9% $105,826
South Metro Federal Credit Uni PRIOR LAKE, MN 128 64 5.5% $124,766
Titan FCU Pleasant Gap, PA 64 64 0.0% $54,375
Triad Bank, N.A. TULSA, OK 104 64 8.7% $274,615
First Southern Bank Florence, AL 91 64 15.4% $241,264
Smart Choice Mortgage, LLC Houston, TX 80 64 0.0% $515,000
Legacy Bank Grundy, VA 75 63 4.0% $341,533
Great River Federal Cu ST CLOUD, MN 116 63 25.9% $181,552
Energy Capital Credit Union HOUSTON, TX 138 63 23.2% $110,580
Riverstone Bank Scottsbluff, NE 74 63 8.1% $225,135
Family Security Credit Union DECATUR, AL 138 63 41.3% $111,812
Hometown Bank, National Association GALVESTON, TX 109 63 15.6% $410,963
American Bank Allentown, PA 73 63 8.2% $489,247
First Bank of Owasso Owasso, OK 71 63 1.4% $347,817
F & M Community Bank, N.A. Preston, MN 75 63 5.3% $185,133
Bank of Louisiana Metairie, LA 99 63 18.2% $192,980
River Bank STODDARD, WI 81 63 6.2% $585,000
Cowboy Bank KREMLIN, OK 67 63 6.0% $167,836
Peoples Bank Cuba, MO 108 63 13.9% $106,296
Newfirst National Bank El Campo, TX 63 63 0.0% $354,683
Pathway Bank Cairo, NE 82 63 23.2% $148,537
Frontier Community Credit Unio Leavenworth, KS 158 63 5.7% $133,291
« Prev Page 71 of 99 Next »