Mortgage Lenders

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Northwestern Bank, NA Dilworth, MN 44 35 15.9% $137,727
My Credit Union BLOOMINGTON, MN 46 35 6.5% $245,652
NobleBank and Trust Anniston, AL 50 35 22.0% $236,200
Southeast First National Bank SUMMERVILLE, GA 35 35 0.0% $155,857
Connect Bank STAR CITY, AR 62 35 33.9% $96,129
Ideal Home Loans LLC Littleton, CO 89 35 15.7% $387,697
Texas Gulf Bank, N.A. HOUSTON, TX 48 35 14.6% $466,458
Kansas State Bank Overbrook, KS 35 35 0.0% $115,857
Farmers State Bank Wathena, KS 39 35 5.1% $112,949
Kentland Bank Lafayette, IN 35 35 0.0% $215,286
Federation Bank Washington, IA 56 35 19.6% $155,536
Skyward Credit Union WICHITA, KS 214 35 14.5% $185,561
Adrian Bank Adrian, MO 42 35 9.5% $189,524
United Midwest Savings Bank, N.A. Westerville, OH 53 34 7.5% $197,642
Wisconsin River Bank Sauk City, WI 38 34 2.6% $360,526
Tradition Capital Bank WAYZATA, MN 83 34 4.8% $559,940
Charter Bank Waukee, IA 44 34 13.6% $201,591
Citizens National Bank Cameron, TX 46 34 19.6% $258,261
Edwards Federal Credit Union Edwards AFB, CA 34 34 0.0% $68,235
Carolina Foothills Federal Credit Union SPARTANBURG, SC 115 34 38.3% $205,783
Cooperativa de AC Hatillo Hatillo, PR 34 34 0.0% $175,000
Alabama Central Credit Union BIRMINGHAM, AL 67 34 32.8% $146,791
Farmers Savings Bank & Trust Vinton, IA 39 34 0.0% $159,615
Bridge City State Bank Bridge City, TX 39 34 2.6% $237,051
Concordia Bank Concordia, MO 36 34 5.6% $235,833
Direct Lending Partners LLC St. Augustine, FL 122 34 18.0% $23,946,393
Keystone Savings Bank Keystone, IA 37 34 2.7% $91,216
Millbury National Bank Millbury, MA 86 34 18.6% $418,372
Nationwide Life Insurance Company Columbus, OH 36 34 2.8% $31,670,556
Kelly Community FCU TYLER, TX 73 34 28.8% $138,014
Omaha Federal Credit Union Omaha, NE 36 34 5.6% $77,222
Abbey Credit Union Vandalia, OH 40 34 2.5% $142,750
The Atlantic Federal Credit Union KENILWORTH, NJ 55 34 29.1% $326,091
Spokane Firefighters Credit Un Spokane, WA 37 34 0.0% $150,676
Bogota Savings Bank TEANECK, NJ 104 34 9.6% $420,288
Astera Credit Union Lansing, MI 87 34 28.7% $43,046
GreenLeaf Bank Greenleaf, WI 39 34 0.0% $149,615
South Lafourche Bank Larose, LA 54 34 7.4% $204,444
PALCO Federal Credit Union Muncy, PA 40 34 10.0% $62,750
American Bank of Commerce WOLFFORTH, TX 63 34 17.5% $563,413
BankCherokee North Oaks, MN 38 34 5.3% $335,000
Citizens Business Bank Rancho Cucamonga, CA 68 34 10.3% $2,116,618
Lamar National Bank Paris, TX 79 34 13.9% $440,949
Builder Finance Inc Sioux Falls, SD 191 34 1.6% $547,723
Lyndon State Bank Lyndon, KS 34 33 2.9% $200,882
TXN Bank Hondo, TX 59 33 20.3% $225,000
Peoples Bank of Moniteau County Jamestown, MO 37 33 10.8% $124,730
Cooperativa de Ahorro y Credito del Bo. Quebrada de Camuy CAMUY, PR 33 33 0.0% $106,212
Cooperative Choice Network Credit Union PEORIA, IL 33 33 0.0% $42,273
Appletree Credit Union West Allis, WI 40 33 10.0% $111,750
« Prev Page 86 of 99 Next »