Mortgage Lenders

According to the Consumer Financial Protection Bureau HMDA Snapshot extract reviewed in August 2026 against our methodology, this corpus spans 12,229,298 mortgage applications across 4,908 reporting lenders.

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Luxury Mortgage CORP. STAMFORD, CT 2,564 764 8.1% $585,995
LGE Community Credit Union Marietta, GA 1,134 763 17.1% $192,778
Max Credit Union Montgomery, AL 1,072 763 26.7% $100,569
Newtown Savings Bank Newtown, CT 1,102 762 8.6% $374,900
I H Mississippi Valley Credit Union MOLINE, IL 2,351 756 7.8% $141,168
Greenbox Loans Inc Los Angeles, CA 1,754 755 5.0% $591,454
The Bank of Missouri PERRYVILLE, MO 1,041 754 13.4% $236,172
BHome Mortgage, LLC Houston, TX 1,016 754 0.6% $384,557
Brookhollow Mortgage Services, LTD HOUSTON, TX 869 752 0.7% $415,541
Ony Glo, INC. SANTA ANA, CA 1,259 751 31.3% $525,604
North American Savings Bank Grandview, MO 1,217 750 12.2% $420,325
Traditional Bank Inc Mt Sterling, KY 911 749 7.6% $221,378
First Savings Bank JEFFERSONVILLE, IN 1,464 749 32.7% $330,956
Capital Bank, N.A. Rockville, MD 1,086 749 3.3% $438,803
Bank of Utah Ogden, UT 1,009 748 3.0% $425,238
PeoplesBank Holyoke, MA 1,194 745 10.6% $305,159
CBI Bank & Trust Muscatine, IA 961 745 13.5% $128,257
Merrimack Valley Credit Union LAWRENCE, MA 1,004 745 10.5% $282,500
Willamette Valley Bank Salem, OR 1,125 744 6.0% $378,858
RANLife, Inc. Sandy, UT 1,126 744 3.4% $354,503
The Union Bank CO COLUMBUS GROVE, OH 1,022 742 11.9% $224,100
Sun American Mortgage Company MESA, AZ 1,157 739 2.6% $346,080
Guaranty Bank & Trust Company BELZONI, MS 1,037 736 16.3% $251,644
Nest Home Lending, LLC HOUSTON, TX 900 735 1.4% $370,000
Potlatch No 1 Financial Credit U LEWISTON, ID 1,202 734 13.3% $169,018
SRP Federal Credit Union North Augusta, SC 1,000 734 15.6% $157,440
Goldman Sachs Bank USA New York, NY 1,386 734 26.4% $26,359,848
Fidelity Deposit & Discount Bank Scranton, PA 961 733 12.0% $228,528
Shoreham Bank Warwick, RI 1,680 725 28.7% $132,768
First National Bank DAMARISCOTTA, ME 903 725 8.6% $227,569
Envista Federal Credit Union TOPEKA, KS 1,521 723 12.1% $115,204
Patriot FCU CHAMBERSBURG, PA 1,165 721 25.7% $99,464
Five Star Bank Warsaw, NY 994 721 12.4% $259,618
Directions Credit Union TOLEDO, OH 962 719 21.6% $125,593
Corporate Investors Mortgage G CHAPEL HILL, NC 817 719 1.7% $427,852
The Canandaigua National Bank and Trust Company Canandaigua, NY 1,719 718 7.0% $254,907
WEOKIE Federal Credit Union Oklahoma City, OK 1,126 718 8.7% $154,947
First Citizens National Bank DYERSBURG, TN 1,048 718 15.9% $250,544
Waukesha State Bank WAUKESHA, WI 909 717 8.1% $299,917
Premier Lending, Inc. Charlotte, NC 807 715 0.4% $278,222
The Middlefield Banking Company Middlefield, OH 1,071 715 20.8% $229,080
First Federal Savings Bank TWIN FALLS, ID 1,212 715 13.9% $211,931
Bayfirst Financial National Bank SAINT PETERSBURG, FL 1,123 713 23.1% $183,103
Encompass Lending Group, L.P. KATY, TX 1,071 713 4.2% $330,901
Freedom First Federal Credit Union Roanoke, VA 1,076 712 18.0% $205,102
South River Mortgage, LLC Annapolis, MD 719 710 0.1% $171,871
Town and Country Federal Credi South Portland, ME 1,013 710 15.4% $134,260
First Citizens Community Bank MANSFIELD, PA 887 710 7.8% $261,629
Armstrong Bank Muskogee, OK 990 708 7.4% $201,970
Oregon State Credit Union CORVALLIS, OR 1,036 706 10.4% $191,467
« Prev Page 20 of 99 Next »