Mortgage Lenders

According to the Consumer Financial Protection Bureau HMDA Snapshot extract reviewed in August 2026 against our methodology, this corpus spans 12,229,298 mortgage applications across 4,908 reporting lenders.

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Heartland Bank Whitehall, OH 1,016 704 14.0% $331,624
MM Lending, LLC Louisville, KY 703 703 0.0% $177,276
Northern Credit Union Watertown, NY 972 702 17.2% $96,986
Arbor Financial Credit Union KALAMAZOO, MI 944 701 7.6% $153,761
Landmark National Bank MANHATTAN, KS 881 700 4.0% $232,775
Telhio Credit Union, INC. COLUMBUS, OH 1,183 699 17.7% $148,221
Fortress Bank PEORIA, IL 853 698 1.9% $253,558
b1BANK Baton Rouge, LA 880 697 6.7% $321,523
Encore Bank Little Rock, AR 1,225 696 17.4% $359,563
Deseret First Credit Union West Valley City, UT 872 696 15.0% $177,592
Southern Bancorp Bank ARKADELPHIA, AR 1,001 694 9.4% $164,141
River Region Community Federal Credit Union Jefferson City, MO 890 694 9.6% $176,551
Iserve Residential Lending SAN DIEGO, CA 954 694 3.7% $324,675
BankNewport Middletown, RI 1,304 691 11.3% $381,288
NorthCountry Federal Credit Union Burlington, VT 1,223 689 17.5% $140,626
Bank Iowa West Des Moines, IA 867 689 10.3% $195,358
VERABANK,N.A. HENDERSON, TX 950 689 11.4% $288,600
M Squared Financial LLC Prairie Village, KS 876 688 1.8% $299,281
Acre Mortgage & Financial INC MARLTON, NJ 969 686 4.5% $300,077
Embassy Bank for the Lehigh Valley BETHLEHEM, PA 952 685 18.6% $184,632
Verve, A Credit Union OSHKOSH, WI 1,136 679 10.7% $192,535
Thomaston Savings Bank Thomaston, CT 911 679 15.6% $196,679
SAFE Federal Credit Union Sumter, SC 1,274 679 22.8% $149,702
Msa Mortgage, LLC WINTHROP, MA 888 678 6.6% $528,052
Home Federal Bank of Tennessee KNOXVILLE, TN 826 678 8.7% $265,145
Strong Home Mortgage, LLC Manassas, VA 1,383 677 4.7% $509,143
Marion & Polk Schools Credit Union Salem, OR 1,181 677 9.2% $164,788
Tammac Holdings Coporation Wayne, PA 5,591 677 69.0% $122,154
Reliant Community FCU SODUS, NY 946 677 17.0% $90,613
Watermark Capital, INC. IRVINE, CA 849 676 4.5% $555,365
Farmers and Merchants Trust Co Chambersburg, PA 948 674 13.8% $257,985
Luana Savings Bank Luana, IA 795 671 3.4% $268,333
The Equitable Mortgage Corporation Dublin, OH 940 671 1.3% $301,426
212 Loans, LLC Friendswood, TX 777 671 0.0% $248,719
Service 1st Federal Credit Uni DANVILLE, PA 741 669 8.5% $101,653
TTCU Federal Credit Union Tulsa, OK 1,459 667 10.6% $152,793
Axos Bank San Diego, CA 2,216 665 19.4% $1,153,037
First Ohio Home Finance Westerville, OH 963 665 0.4% $185,395
ELGA Credit Union Grand Blanc, MI 981 665 21.8% $89,465
Walker & Dunlop, LLC BETHESDA, MD 825 664 6.2% $22,073,279
Superior National Bank HANCOCK, MI 797 664 2.6% $302,842
Union Bank Morrisville, VT 843 662 7.5% $317,669
Isabella Bank Mt Pleasant, MI 964 662 15.9% $195,571
Kitsap Credit Union BREMERTON, WA 1,212 660 28.5% $124,678
PriorityOne Bank Magee, MS 833 659 7.6% $199,178
Hawaii State Federal Credit Union Honolulu, HI 1,084 659 27.6% $269,013
Sidney Federal Credit Union Sidney, NY 902 658 12.9% $186,918
Provident Credit Union REDWOOD CITY, CA 792 657 1.1% $514,116
Lake Ridge Bank Monona, WI 856 656 6.9% $324,626
Whitaker Bank INC LEXINGTON, KY 824 656 8.1% $133,180
« Prev Page 21 of 99 Next »