Mortgage Lenders

According to the Consumer Financial Protection Bureau HMDA Snapshot extract reviewed in August 2026 against our methodology, this corpus spans 12,229,298 mortgage applications across 4,908 reporting lenders.

4,908 lenders reporting under HMDA

Lender Applications Originated Denial Rate Avg Loan
Iroquois Federal Savings & Loan Association Watseka, IL 352 243 5.4% $186,761
The Community Bank Zanesville, OH 326 243 11.0% $194,018
Millennium Financial Group INC Dba Mlend MIDDLETOWN, MD 291 243 6.5% $260,155
Berkeley Point Capital LLC Boston, MA 257 243 1.2% $22,952,354
First National Bank of Oklahoma Oklahoma City, OK 257 243 1.9% $215,584
Granite State Credit Union MANCHESTER, NH 550 242 10.9% $176,309
Team One Credit Union Saginaw, MI 301 241 7.0% $121,113
Members First Credit Union MIDLAND, MI 422 241 23.5% $86,256
Lantzman Management INC SAN DIEGO, CA 241 241 0.0% $317,448
Heritage Bank NA Spicer, MN 320 241 8.1% $339,906
Bank of Clarke Winchester, VA 367 241 18.8% $411,104
Dutrac Community Credit Union DUBUQUE, IA 286 240 4.5% $232,902
Security Federal Bank AIKEN, SC 368 240 7.6% $290,652
American Bank, N.A. CORPUS CHRISTI, TX 324 239 13.6% $292,870
Lrs Financial Network Dba Hnb Mortgage Midland, TX 298 239 4.4% $386,611
Selfreliance Federal Credit Union Chicago, IL 257 239 0.4% $340,875
Port Washington State Bank PORT WASHINGTON, WI 315 239 8.3% $310,079
Merchants & Marine Bank PASCAGOULA, MS 347 239 8.9% $244,395
First National Bank of Pulaski PULASKI, TN 306 238 3.3% $273,072
MassMutual FCU SPRINGFIELD, MA 313 238 9.9% $128,706
Commercial Bank Harrogate, TN 288 238 11.8% $250,417
The Security National Bank of Sioux City, Iowa SIOUX CITY, IA 350 238 14.3% $249,971
United Cumberland Bank Whitley City, KY 283 237 8.5% $164,117
Adirondack Bank UTICA, NY 364 237 13.2% $204,093
Park Square Home Mortgage, LLC Winter Graden, FL 284 236 3.5% $407,958
PrimeWay Federal Credit Union Houston, TX 324 236 20.7% $118,858
Citizens Savings Bank Bogalusa, LA 297 236 5.7% $129,377
Education Credit Union AMARILLO, TX 283 236 2.1% $110,760
National Bank of Commerce SUPERIOR, WI 295 235 8.5% $504,966
Two Rivers Bank & Trust BURLINGTON, IA 334 235 14.7% $131,168
Wood & Huston Bank MARSHALL, MO 268 235 4.5% $189,179
Availa Bank Carroll, IA 268 235 3.7% $301,418
Park State Bank Cook, MN 375 235 11.7% $302,867
Chickasaw Community Bank OKLAHOMA CITY, OK 561 235 24.6% $225,731
Orchard Mortgage, LLC Austin, TX 456 234 4.0% $361,075
Altura Credit Union RIVERSIDE, CA 436 234 28.9% $279,174
Colina Mortgage Group, LLC HOUSTON, TX 338 234 9.5% $297,515
Timberland Bank Hoquiam, WA 357 233 11.5% $547,689
The People's Credit Union Middletown, RI 391 233 18.4% $250,422
Thomasville National Bank Thomasville, GA 243 232 0.4% $395,329
Peoples Community Bank GREENVILLE, MO 289 232 10.0% $130,952
Sound Community Bank Seattle, WA 363 232 23.4% $302,218
Oklahoma Central Credit Union 4956 S. PEORIA AVE, OK 436 232 12.2% $114,908
Signature Federal Credit Union ALEXANDRIA, VA 797 232 29.7% $145,427
Dirigo Federal Credit Union LEWISTON, ME 379 232 26.9% $116,900
Grundy Bank MORRIS, IL 248 231 1.6% $196,774
BankORION Orion, IL 260 231 5.4% $210,192
AAFMAA Mortgage Services LLC Cary, NC 331 231 2.7% $373,701
The Bank of Greene County CATSKILL, NY 425 231 13.9% $325,000
University Credit Union LOS ANGELES, CA 594 231 29.0% $217,912
« Prev Page 38 of 99 Next »