Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Ameris Bank | ROCKET MORTGAGE |
|---|---|---|
| Total Applications | 20,452 | 553,854 ▲ |
| Loans Originated | 14,604 | 361,071 |
| Approval Rate (higher is better) | 71.4% ✓ | 65.2% |
| Denial Rate (lower is better) | 7.8% ✓ | 14.9% |
| Avg Loan Amount | $333,821 | $284,179 |
| Avg Interest Rate (lower is better) | 6.067% ✓ | 7.025% |
| Avg Applicant Income | $38,000 | $38,000 |
| Applications Denied | 1,597 | 82,289 |
| Applications Withdrawn | 3,567 | 37,829 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Ameris Bank | ROCKET MORTGAGE |
|---|---|---|
| Conventional | 16,169 (79.1%) | 399,766 (72.2%) |
| FHA | 2,689 (13.1%) | 111,827 (20.2%) |
| VA | 1,464 (7.2%) | 42,234 (7.6%) |
| USDA | 130 (0.6%) | 27 (0.0%) |
Loan Purpose Breakdown
| Purpose | Ameris Bank | ROCKET MORTGAGE |
|---|---|---|
| Home Purchase | 16,332 | 243,308 |
| Cash-out Refinancing | 1,315 | 230,620 |
| Refinancing | 1,277 | 50,405 |
| Home Improvement | 907 | 4,864 |
| Other | 621 | 23,875 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Georgia | 6,115 | #3 |
| South Carolina | 1,892 | #14 |
| State | Originated | Rank |
|---|---|---|
| California | 37,412 | #2 |
| Florida | 29,670 | #2 |
| Texas | 24,479 | #2 |
| Michigan | 19,108 | #1 |
| Georgia | 19,055 | #1 |
| North Carolina | 16,145 | #2 |
| Ohio | 14,225 | #2 |
| Pennsylvania | 13,900 | #1 |
Summary
- 20,452 total applications · 14,604 originated
- Approval rate: 71.4%
- Denial rate: 7.8%
- Avg loan: $333,821
- Avg rate: 6.067%
- HQ: Atlanta, GA
- 553,854 total applications · 361,071 originated
- Approval rate: 65.2%
- Denial rate: 14.9%
- Avg loan: $284,179
- Avg rate: 7.025%
- HQ: DETROIT, MI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.