Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | Bank of America | WELLS FARGO BANK |
|---|---|---|
| Total Applications | 233,637 ▲ | 89,959 |
| Loans Originated | 83,165 | 37,240 |
| Approval Rate (higher is better) | 35.6% | 41.4% ✓ |
| Denial Rate (lower is better) | 34.6% | 19.4% ✓ |
| Avg Loan Amount | $274,986 | $694,646 |
| Avg Interest Rate (lower is better) | 6.980% | 6.316% ✓ |
| Avg Applicant Income | $38,000 | $37,000 |
| Applications Denied | 80,920 | 17,404 |
| Applications Withdrawn | 13,639 | 21,444 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | Bank of America | WELLS FARGO BANK |
|---|---|---|
| Conventional | 229,045 (98.0%) | 80,805 (89.8%) |
| FHA | 4,435 (1.9%) | 6,459 (7.2%) |
| VA | 152 (0.1%) | 2,564 (2.9%) |
| USDA | 5 (0.0%) | 131 (0.1%) |
Loan Purpose Breakdown
| Purpose | Bank of America | WELLS FARGO BANK |
|---|---|---|
| Home Improvement | 91,371 | 3,139 |
| Home Purchase | 58,441 | 50,726 |
| Other | 51,042 | 5,361 |
| Refinancing | 28,472 | 8,202 |
| Cash-out Refinancing | 2,942 | 19,624 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 16,248 | #4 |
| Florida | 7,882 | #7 |
| Texas | 6,245 | #15 |
| North Carolina | 4,872 | #9 |
| New Jersey | 4,633 | #7 |
| New York | 3,483 | #14 |
| Georgia | 3,397 | #10 |
| Massachusetts | 3,157 | #7 |
| State | Originated | Rank |
|---|---|---|
| California | 6,910 | #11 |
| New York | 2,727 | #19 |
| New Jersey | 1,658 | #20 |
Summary
- 233,637 total applications · 83,165 originated
- Approval rate: 35.6%
- Denial rate: 34.6%
- Avg loan: $274,986
- Avg rate: 6.980%
- HQ: Westlake Village, CA
- 89,959 total applications · 37,240 originated
- Approval rate: 41.4%
- Denial rate: 19.4%
- Avg loan: $694,646
- Avg rate: 6.316%
- HQ: WINSTON SALEM, NC
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.