Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | BMO Harris Bank | GUARANTEED RATE, INC. |
|---|---|---|
| Total Applications | 42,165 | 124,492 ▲ |
| Loans Originated | 18,166 | 62,820 |
| Approval Rate (higher is better) | 43.1% | 50.5% ✓ |
| Denial Rate (lower is better) | 29.4% | 5.1% ✓ |
| Avg Loan Amount | $446,361 | $401,036 |
| Avg Interest Rate (lower is better) | 8.317% | 6.650% ✓ |
| Avg Applicant Income | $38,000 | $38,000 |
| Applications Denied | 12,419 | 6,368 |
| Applications Withdrawn | 5,494 | 27,593 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | BMO Harris Bank | GUARANTEED RATE, INC. |
|---|---|---|
| Conventional | 41,394 (98.2%) | 94,599 (76.0%) |
| FHA | 709 (1.7%) | 18,203 (14.6%) |
| VA | 62 (0.1%) | 11,264 (9.0%) |
| USDA | — | 426 (0.3%) |
Loan Purpose Breakdown
| Purpose | BMO Harris Bank | GUARANTEED RATE, INC. |
|---|---|---|
| Home Purchase | 12,408 | 98,818 |
| Home Improvement | 11,040 | 2,844 |
| Other | 10,017 | 4,657 |
| Cash-out Refinancing | 7,675 | 9,253 |
| Refinancing | 1,025 | 8,920 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| California | 4,641 | #20 |
| Illinois | 3,721 | #9 |
| Wisconsin | 3,095 | #7 |
| State | Originated | Rank |
|---|---|---|
| Illinois | 9,021 | #2 |
| California | 5,392 | #16 |
| Massachusetts | 4,444 | #3 |
| New Jersey | 3,643 | #8 |
| Ohio | 3,043 | #16 |
| Pennsylvania | 2,661 | #14 |
| Colorado | 1,596 | #13 |
| Nevada | 871 | #18 |
Summary
- 42,165 total applications · 18,166 originated
- Approval rate: 43.1%
- Denial rate: 29.4%
- Avg loan: $446,361
- Avg rate: 8.317%
- HQ: Chicago, IL
- 124,492 total applications · 62,820 originated
- Approval rate: 50.5%
- Denial rate: 5.1%
- Avg loan: $401,036
- Avg rate: 6.650%
- HQ: CHICAGO, IL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.