Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CBNA Year to | Embrace Home Loans, |
|---|---|---|
| Total Applications | 116,492 ▲ | 7,798 |
| Loans Originated | 55,183 | 4,738 |
| Approval Rate (higher is better) | 47.4% | 60.8% ✓ |
| Denial Rate (lower is better) | 26.6% | 6.8% ✓ |
| Avg Loan Amount | $258,951 | $443,255 |
| Avg Interest Rate (lower is better) | 8.690% | 6.683% ✓ |
| Avg Applicant Income | $41,000 | $39,000 |
| Applications Denied | 31,030 | 526 |
| Applications Withdrawn | 7,224 | 671 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CBNA Year to | Embrace Home Loans, |
|---|---|---|
| Conventional | 113,365 (97.3%) | 5,210 (66.8%) |
| FHA | 2,262 (1.9%) | 1,941 (24.9%) |
| VA | 798 (0.7%) | 597 (7.7%) |
| USDA | 67 (0.1%) | 50 (0.6%) |
Loan Purpose Breakdown
| Purpose | CBNA Year to | Embrace Home Loans, |
|---|---|---|
| Home Purchase | 30,813 | 6,683 |
| Home Improvement | 29,502 | 54 |
| Other | 27,201 | 82 |
| Refinancing | 24,702 | 395 |
| Cash-out Refinancing | 4,241 | 584 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 9,085 | #2 |
| New York | 8,689 | #3 |
| Massachusetts | 7,802 | #1 |
| New Jersey | 5,849 | #5 |
| Ohio | 3,755 | #11 |
| Michigan | 2,848 | #11 |
| Rhode Island | 2,702 | #1 |
| Connecticut | 2,430 | #4 |
No state data available.
Summary
- 116,492 total applications · 55,183 originated
- Approval rate: 47.4%
- Denial rate: 26.6%
- Avg loan: $258,951
- Avg rate: 8.690%
- HQ: Providence, RI
- 7,798 total applications · 4,738 originated
- Approval rate: 60.8%
- Denial rate: 6.8%
- Avg loan: $443,255
- Avg rate: 6.683%
- HQ: Middletown, RI
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.