Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CBNA Year to | GUARANTEED RATE, INC. |
|---|---|---|
| Total Applications | 116,492 | 124,492 ▲ |
| Loans Originated | 55,183 | 62,820 |
| Approval Rate (higher is better) | 47.4% | 50.5% ✓ |
| Denial Rate (lower is better) | 26.6% | 5.1% ✓ |
| Avg Loan Amount | $258,951 | $401,036 |
| Avg Interest Rate (lower is better) | 8.690% | 6.650% ✓ |
| Avg Applicant Income | $41,000 | $38,000 |
| Applications Denied | 31,030 | 6,368 |
| Applications Withdrawn | 7,224 | 27,593 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CBNA Year to | GUARANTEED RATE, INC. |
|---|---|---|
| Conventional | 113,365 (97.3%) | 94,599 (76.0%) |
| FHA | 2,262 (1.9%) | 18,203 (14.6%) |
| VA | 798 (0.7%) | 11,264 (9.0%) |
| USDA | 67 (0.1%) | 426 (0.3%) |
Loan Purpose Breakdown
| Purpose | CBNA Year to | GUARANTEED RATE, INC. |
|---|---|---|
| Home Purchase | 30,813 | 98,818 |
| Home Improvement | 29,502 | 2,844 |
| Other | 27,201 | 4,657 |
| Refinancing | 24,702 | 8,920 |
| Cash-out Refinancing | 4,241 | 9,253 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 9,085 | #2 |
| New York | 8,689 | #3 |
| Massachusetts | 7,802 | #1 |
| New Jersey | 5,849 | #5 |
| Ohio | 3,755 | #11 |
| Michigan | 2,848 | #11 |
| Rhode Island | 2,702 | #1 |
| Connecticut | 2,430 | #4 |
| State | Originated | Rank |
|---|---|---|
| Illinois | 9,021 | #2 |
| California | 5,392 | #16 |
| Massachusetts | 4,444 | #3 |
| New Jersey | 3,643 | #8 |
| Ohio | 3,043 | #16 |
| Pennsylvania | 2,661 | #14 |
| Colorado | 1,596 | #13 |
| Nevada | 871 | #18 |
Summary
- 116,492 total applications · 55,183 originated
- Approval rate: 47.4%
- Denial rate: 26.6%
- Avg loan: $258,951
- Avg rate: 8.690%
- HQ: Providence, RI
- 124,492 total applications · 62,820 originated
- Approval rate: 50.5%
- Denial rate: 5.1%
- Avg loan: $401,036
- Avg rate: 6.650%
- HQ: CHICAGO, IL
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.