Compare Mortgage Lenders
Select two lenders to compare side by side using 2023 HMDA federal data: approval rates, denial rates, loan sizes, loan types, and geographic reach.
Key Metrics
| Metric | CBNA Year to | Leader Bank NA |
|---|---|---|
| Total Applications | 116,492 ▲ | 6,683 |
| Loans Originated | 55,183 | 5,398 |
| Approval Rate (higher is better) | 47.4% | 80.8% ✓ |
| Denial Rate (lower is better) | 26.6% | 2.6% ✓ |
| Avg Loan Amount | $258,951 | $513,927 |
| Avg Interest Rate (lower is better) | 8.690% | 6.554% ✓ |
| Avg Applicant Income | $41,000 | $35,000 |
| Applications Denied | 31,030 | 171 |
| Applications Withdrawn | 7,224 | 822 |
✓ Better indicates the more favorable value for borrowers. Data: CFPB HMDA 2023.
Loan Type Mix
| Loan Type | CBNA Year to | Leader Bank NA |
|---|---|---|
| Conventional | 113,365 (97.3%) | 6,496 (97.2%) |
| FHA | 2,262 (1.9%) | 100 (1.5%) |
| VA | 798 (0.7%) | 87 (1.3%) |
| USDA | 67 (0.1%) | — |
Loan Purpose Breakdown
| Purpose | CBNA Year to | Leader Bank NA |
|---|---|---|
| Home Purchase | 30,813 | 5,249 |
| Home Improvement | 29,502 | 49 |
| Other | 27,201 | 616 |
| Refinancing | 24,702 | 504 |
| Cash-out Refinancing | 4,241 | 265 |
Top States by Loan Volume
| State | Originated | Rank |
|---|---|---|
| Pennsylvania | 9,085 | #2 |
| New York | 8,689 | #3 |
| Massachusetts | 7,802 | #1 |
| New Jersey | 5,849 | #5 |
| Ohio | 3,755 | #11 |
| Michigan | 2,848 | #11 |
| Rhode Island | 2,702 | #1 |
| Connecticut | 2,430 | #4 |
| State | Originated | Rank |
|---|---|---|
| Massachusetts | 4,371 | #4 |
Summary
- 116,492 total applications · 55,183 originated
- Approval rate: 47.4%
- Denial rate: 26.6%
- Avg loan: $258,951
- Avg rate: 8.690%
- HQ: Providence, RI
- 6,683 total applications · 5,398 originated
- Approval rate: 80.8%
- Denial rate: 2.6%
- Avg loan: $513,927
- Avg rate: 6.554%
- HQ: Arlington, MA
Methodology
Comparisons are drawn from the CFPB 2024 HMDA Snapshot National Loan-Level Dataset, published by the Consumer Financial Protection Bureau and distributed via the FFIEC. Every figure on this page comes from lenders' mandatory HMDA filings — not voluntary marketing claims.
Approval (origination) rate = originated ÷ total applications. Denial rate = denied ÷ total applications. Rates do not sum to 100% because HMDA also records withdrawn, incomplete, and approved-but-not-accepted outcomes. Denial rates reflect a lender's applicant mix as much as its underwriting stance; compare alongside loan-type mix and geography before drawing conclusions.
Side-by-side comparisons are informational only and do not constitute financial, legal, or mortgage advice. Always obtain and compare written Loan Estimates before applying.